Defi Wind 2022: Day 2 vid




Less wid for the second Run. Nico Goyard could win in Foiling mode but it was a close call vs Antoine Questel in flaoting mode. See shots above.
Pics & Video by Defi Wind Gruissan / JM Cornu / J Souville , official web and complete results at www.windmag.com/defi-wind-infos-officielles#1_F0954C
Top 5 Run #2.
Pl. | Dossard | Nom Prénom | Nat. | Sexe | Catégorie | TempsRun1 | PointsRun1 | ||
---|---|---|---|---|---|---|---|---|---|
1. | 465 | GOYARD, Nicolas | FRA | M (1) | 20-29M (1) | 00:32:11 | 0,7 | ||
2. | 99 | QUESTEL, Antoine | FRA | M (2) | 20-29M (2) | 00:32:28 | 2,0 | ||
3. | 14 | MORTEFON, Pierre | FRA | M (3) | 30-39M (1) | 00:32:43 | 3,0 | ||
4. | 192 | ALBEAU, Antoine | FRA | M (4) | 40-49M (1) | 00:32:46 | 4,0 | ||
5. | 69 | VONK, Jordy | NED | M (5) | 20-29M (3) | 00:33:02 | 5,0 |
Teo di Battista , 3° of Classic using Exploder Ad3 2016 version instead Scheurer .
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.