Bol d’Or Mirabaud 2018: “Mobimo” D35 1st


Photos: Loris von Siebenthal & Nicolas Jutzi / Bol d’Or Mirabaud, Winners by Mobimo Team fb . More images at boldormirabaud.ch/en-ch/gallery/bom-2018 .

Light winds conditions at Lake Geneva for this 2018 Bol d’Or Mirabaud edition.
14hs:14m:02s was the elapsed time for Mobimo D35 to win the Blue ribbon plus the M1 Class (Mostly Decision 35 cats).

5th overall for Ventilo M1 Safram :  14hs22:56
Good performance for the only SL 33, Orange Utan: 14hs 39:18.

On the M2 Class (Majority of Ventilo M2 Cats) Swiss Medical Network was the winner finishing in 14hs:47m:07s.

First Monohull: TBS (Psaros 40, photos above
& left ) timing 17:30:55, more than 3hs behind the first D35 Multihull and also ahead some M2. Second Monohull for Taxicom Premium Raffica, the trap mono photos above.

Foilers had no chance again, and we would like to see if the new D35 Foiler version can actually keep up to current version in these light conditions.

Smallers Foiler cats in the M2 Class: 4 Easy to Fly (check Foil catplatform above) were present, overall results 33, 39 , 41, 43.
Time for the first one: 18hs:49:46

Next big Lake challenge will be Round Lake Balaton. More info latet on the modified AC45 being prepared and modified by locals yard/loft.

Bol d’Or 2018 Top 25 overall , complete results at www.boldormirabaud.ch

Elapsed Time Boat name Class Bow Sail Boat Helm
1 14:14:02 MOBIMO  M1  909  SUI 9  Décision 35  Christian Wahl 
2 14:17:05 OKALYS YOUTH PROJECT  M1  902  SUI 2  Décision 35  Arnaud GRANGE 
3 14:18:35 YLLIAM-COMPTOIR IMMOBILIER  M1  906  SUI 6  Décision 35  Bertrand Demole 
4 14:19:33 ALINGHI  M1  901  SUI 1  Décision 35  Ernesto Bertarelli 
5 14:22:56 SAFRAM  M1  913  SUI 50  Ventilo M1  Christophe Peclard 
6 14:37:43 Ladycat Powered by Spindrift Racing  M1  910  SUI 10  Decision 35  Dona Bertarelli 
7 14:39:18 ORANGE UTAN  M1  8160  GER 002  SL 33  Tom Rüegge 
8 14:40:40 ZEN TOO  M1  904  SUI 4  Décision 35  fred le peutrec 
9 14:41:49 REALTEAM  M1  907  SUI 7  Décision 35  Esteban GARCIA 
10 14:43:2 PHAEDO2  M1  905  USA 5  Décision 35  Lloyd Thornburg 
11 14:44:2 SWISSCOM  M1  1309  SUI 11  Décision 35  DAMIEN IEHL 
12 14:44:5 RACING DJANGO (8)  M1  908  SUI 8  Décision 35  jan eckert 
13 14:47:0 SWISS MEDICAL NETWORK  M2  81  SUI 33  Ventilo M2  Didier PFISTER 
14 15:06:0 1DCM SYSTEM ADVISORS  M2  1183  SUI 21  Ventilo M2  Dirk Pepping 
15 15:13:3 DEGROOF PETERCAM BANQUE PRIVÉE  M2  921  SUI 10  Ventilo M2 Frédéric Moura 
16 15:15:4 SPAM  M2  1536  SUI 79  Ventilo M2  David Amsler 
17 15:17:5 ESPRESSO  M2  2110  SUI 78  Ventilo M2  Olivier DE COCATRIX 
18 15:23:2 TEAMWORK  M2  796  SUI 20  Ventilo M2  Nils Palmeri 
19 16:28:3 2ND CHANCE  M2  1833  SUI 2  Ventilo M2  Pierre QUINODOZ 
20 16:32:2 SATANAS  M2  1875  SUI 666  Ventilo M2  Pascal Strubin 
21 17:22:5 BLACKPEARL  M2 1346  SUI 22  Ventilo M2  Björn Rizzi 
22 17:26:5 VALRUZ-CREATION.CH  M2  1422  SUI 66  Ventilo M2  Loïc Preitner 
23 17:30:5 TBS  TCFX  1970  AUT 300  Psaros 40  François Thorens 
24 17:51:4 TAXIPHONE PREMIUM RAFFICA  TCFX  2165  HUN 92  Libera A  Zsolt Kiraly 
25 18:25:0 ATZ FALCON  M2  9123  SUI 16  Ventilo M2