F18 Dutch Nats 2016: Francis & Michel Proot Champs, pics by van Staveren

All images by Jasper van Staveren / www.jaspervanstaveren.com & Delta Lloyd Open Dutch Championships. Full gallery at Delta Lloyd ONK fb  & F18 NL fb. – Simply put, the Belgian teams are currently dominating the European F18 scene. Patrick & Gilles won the 2015 Dutch & Belgian Nats & St Barts,  this year they won the 2016 Euros at Brest and now their countrymen Francis & Michel Proot won the 2016 Open Dutch Nats held at Medemblik, with Deesmaeker & Tas finishing second, both teams sailing Goodall Design C2. Top local crew were Zeekant & Begeman. Another Belgian crew finished 4th overall, Hendrickx & Ollys.

We have invited Patrick to come and race BA Worlds to see the European level against our top crews.

Results below. 26 boat fleet. Official web deltalloydonk.org/
Local report in Dutch at f18.nl/belgen-grijpen-opnieuw-f18-titel-delta-lloyd-open-dutch-championship/

No Sailno Name Points 1 2 3 4 5 6
1 BEL 27 Francis Proot, Michel Proot 8,0 1 4 -5 1 1 1
2 BEL 1 Patrick Demesmaeker, Gilles Tas 17,0 5 -11 2 2 3 5
3 NED 2 Oscar Zeekant, Karel Begeman 18,0 7 -12 1 5 2 3
4 BEL 111 Philip Hendrickx, Filip Olys 20,0 2 5 -6 6 5 2
5 NED 77 Hans van Dam, Marius van Dam 29,0 3 7 10 3 6 -23
6 NED 15 Ad Noordzij, Maarten Noordzij 30,0 6 -16 7 4 7 6
7 NED 1912 Elke Delnooz, Jeroen van Leeuwen 34,0 8 -13 4 7 11 4
8 NED 112 Leon Van Dalfsen, Abel Blaauw 42,0 -14 8 9 8 10 7
9 NED 8 Hans H. Breur 43,0 9 1 14 11 -22 8
10 NED 4 Jorden Veenman 51,0 13 18 3 (dns) 8 9
11 NED 431 Steven Smit 51,0 10 9 -20 13 9 10
12 NED 1936 Wik Becker, Rob Becker 53,0 -15 3 15 10 14 11
13 NED 1929 klaverboot rik duinmeijer 53,0 -17 6 8 14 13 12
14 NED 18 Tjiddo Veenstra 59,0 4 19 11 12 -20 13
15 NED 111 Bas Paumen, Pieter Oskam 63,0 12 2 -24 19 16 14
16 NED 704 David Van Nispen,, Emma Van Welij 65,0 16 -20 12 18 4 15
17 NED 1111 Mark M Klaaijsen, Guus G Groeneveld 78,0 -19 15 17 15 12 19
18 NED 432 Jacob den Houting, Babette den Houting 80,0 18 14 16 16 -19 16
19 NED 109 Arjan Baas, Tjalka Jansz 88,0 21 17 13 9 (dns) dns
20 GER 320 Dirk Bleiker, Kevin Stuhrmann 88,0 -22 10 21 21 18 18
21 NED 1542 Willie Van der Heijden, Arthur Moerman 91,0 -26 21 18 17 15 20
22 NED 5 Tony Mels, Mariëlle Zonneveld 101,0 11 (dns) dns dns 17 17
23 NED 67 Paul van Galen, Claske Boschma 113,0 23 23 19 20 (dns) dns
24 GER 278 Marcel Stuhrmann, Lisa Damm 113,0 20 22 (dns) dns 21 22
25 GER 21 Kathrin Szasz, Torsten Toewe 113,0 24 -25 22 22 24 21
26 NED 7 Frank van Zeggeren, Jurjen Blokzijl 118,0 25 24 23 23 23 (dns)
27 NED 1500 Vincent Huntelman,, Cyril Calis 140,0 (dns) dns dns dns dns dns