Nacra 17s @ Weymouth & Portland WC 2015, Day 1: Zajac & Frank lead
Image: Bundock & Nina Curtis by Jesús Renedo / Sailingenergy.com , Weymouth Day 1 Full album at their fb page —
Cecilia Carranza was not allowed finally to race, she told me yesterday night they a meeting with the jury and were denied the possibility to change helm , as Santiago Lange has been ill for some weeks now.
But Ceci generated strong reactions from the sailing community and we hope ISAF can reconsider the differences established by them regarding helms & crews.
For Day 1 Thomas Zajac & Tanja Frank lead over SUI crew Buhler-Brugger by 1pt. 3rd place for Waterhouse-Darmanin.
Weymouth top 10 after 3 races below . Full results Here
| Pos | Sail Number | Crew | Race | Points | |||
| 1 | 2 | 3 | Total | Net | |||
| 1 | AUT 277 | Thomas ZajacTanja Chiara Frank | -15 | 3 | 1 | 19.00 | 4 |
| 2 | SUI 220 | Matías Bühler MatíasNathalie Brugger | 2 | -20 | 3 | 25.00 | 5 |
| 3 | AUS 3 | Jason WaterhouseLisa Darmanin | 4 | 2 | -20 | 26.00 | 6 |
| 4 | GBR 201 | John GimsonHannah Diamond | -13 | 4 | 6 | 23.00 | 10 |
| 5 | SWE 153 | Ida SvenssonRasmus Rosengren | 6 | 7 | -10 | 23.00 | 13.00 |
| 6 | FRA 208 | Franck CammasSophie de Turckheim | 7 | 6 | -12 | 25.00 | 13.00 |
| 7 | NED 214 | Mandy MulderCoen de Koning | 8 | -9 | 7 | 24.00 | 15.00 |
| 8 | AUS 242 | Darren BundockNina Curtis | -11 | 5 | 11 | 27.00 | 16.00 |
| 9 | GBR 042 | Lucy MacgregorDavid Evans | 1 | -23 | 16 | 40.00 | 17.00 |
| 10 | GER 258 | Jan Hauke ErichsenLea Spitzmann | (32) DSQ |
15 | 2 | 49.00 | 17.0 |























Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…