Nacra 17s @Weymouth 2015, Day 2: Waterhouse & Darmanin lead
Image: Australian Sailing Team FB. Jason Waterhouse & Lisa Darmanin are leading after 6 races. The Australian teams scored a bullet each, with Bundock & Curtis taking R4, and the young gung R5. Watch clip from Aussies teams sailing together here.
Second place overal for the Swiss crew Buhler & Brugger. Zajac & Frank drop 2 places for a 3rd overall.
Top ten below , Full Results here.
| Pos | Sail Number | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total | Net |
| 1 | AUS 3 | Jason WaterhouseLisa Darmanin | 4 | 2 | -20 | 7 | 1 | 5 | 39.00 | 19.00 |
| 2 | SUI 220 | Matías Bühler MatíasNathalie Brugger | 2 | -20 | 3 | 2 | 11 | 3 | 41.00 | 21.00 |
| 3 | AUT 277 | Thomas ZajacTanja Chiara Frank | -14 | 3 | 1 | 12 | 6 | 1 | 37.00 | 23.00 |
| 4 | AUS 242 | Darren BundockNina Curtis | 10 | 5 | -11 | 1 | 8 | 6 | 41.00 | 30.00 |
| 5 | GBR 201 | John GimsonHannah Diamond | 12 | 4 | 6 | -22 | 5 | 4 | 53.00 | 31.00 |
| 6 | FRA 208 | Franck CammasSophie de Turckheim | 6 | 6 | -12 | 6 | 12 | 8 | 50.00 | 38.00 |
| 7 | NED 214 | Mandy MulderCoen de Koning | 7 | 9 | 7 | 13 | 3 | -14 | 53.00 | 39.00 |
| 8 | ITA 262 | Vittorio BissaroSilvia Sicouri | (RET | 13 | 5 | 3 | 9 | 11 | 73.00 | 41.00 |
| 9 | DEN 282 | Lin Ea Cenholt Christian Peter Lübeck | (DSQ | 8 | 17 | 10 | 7 | 2 | 76.00 | 44.00 |
| 10 | GBR 042 | Lucy MacgregorDavid Evans | 1 | -23 | 16 | 17 | 2 | 12 | 71.00 | 48.00 |























Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…