A-Class Dutch Nats 2014: Heemskerk dominates
Images Danny Broersen / www.hellecat.nl – 5 bullets out of 6 races for Mischa. Event continues tomorrow. Top ten below , full results at https://www.hellecat.nl/wp-content/uploads/2014/04/OKKAcat1.htm
Pos | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | NED007 | WV de Braassem | Mischa Heemskerk | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | GBR007 | WYC | Chris Field | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | ( DNF) | 45.0 | 10.0 |
3rd | NED3 | Omaho | Sjoerd Hoekstra | 4.0 | (14.0) | 3.0 | 4.0 | 3.0 | 2.0 | 30.0 | 16.0 |
4th | NED4 | Catclub Zeeland | Erwin Kerstens | 3.0 | (8.0) | 7.0 | 2.0 | 4.0 | 3.0 | 27.0 | 19.0 |
5th | NED108 | Catclub Zeeland | Jaap Straakenbroek | 5.0 | 3.0 | 5.0 | 5.0 | (6.0) | 6.0 | 30.0 | 24.0 |
6th | NED95 | Hellecat | Roeland Wentholt | 7.0 | 9.0 | (12.0) | 6.0 | 5.0 | 4.0 | 43.0 | 31.0 |
7th | NED28 | WV Flevo | Pieterjan Dwarshuis | (12.0) | 7.0 | 4.0 | 7.0 | 8.0 | 5.0 | 43.0 | 31.0 |
8th | NED14 | Catclub Zeeland | Rutger Krijger | 6.0 | 5.0 | 6.0 | 9.0 | 7.0 | (11.0) | 44.0 | 33.0 |
9th | NED120 | ZVN Noordwijk | Peter Spijker | 8.0 | 4.0 | 8.0 | (11.0) | 9.0 | 8.0 | 48.0 | 37.0 |
10th | NED8 | Hellecat | Theo van Hilten | 9.0 | 6.0 | 9.0 | 10.0 | (DNC) | 7.0 | 76.0 | 41.0 |
Scotti used his Nikita
Teo di Battista , 3° of Classic using Exploder Ad3 2016 version instead Scheurer .
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.