Eurocat @Carnac 2012: Final Results F18 – C1

Photo: Franck Gicquiaud www.littoral-ouest-photos.com  .Two days with too much wind but the Yacht Club Carnac managed to complete some interesting course racing in both classes and the Raid. More reports to come. Below definitive results tables and links to full data.
——

F18 – C1 Raid Final Results Link 

Raid F18
Raid C1
Rgs Ident Concurrents c.1 Rgs Ident Concurrents c.1
1  FRA   36 BACKES Olivier  VANDAME Matthieu  1 1  FRA   9 VAIREAUX Moana  AUDINET Manon  1
2  FRA  004 BONTEMPS Gurvan  AMIOT Benjamin  2,5 2  NED  888 BUNDOCK Darren  VAN DOOREN Celine  2
2  GB& nbsp;   7 STYLES Hugh  SIGN ALAIN  2,5 3  FRA   1 LE CHAPELIER Emmanuel  LECOUBLET Yaouen  3
4  NED  007 HEEMSKERK Mischa  TENTIJ Bastiaan  4 4  AUS   2 LE BERRE Anne-Claire  JARLEGAN Arnaud  4
5  FRA  115 LE CLAINCHE Pierre  JOUBERT Antoine  5 5  FRA  118 LAGARRIGUE Jeremie  SANGIARDI Guillaume  5
6  NED   2 ZEEKANT Oscar  BEGEMANN Karel  6 6  RIO  2016 THAREAU Philippe  LE BOUEDEC Eric  6
7  NED  1933 LARSEN Gunnar  FRANK Sam  7 7  50 FERRARI Francis  MARFAING Mathieu  7
8  FRA   21 ERUSSARD Victorien  MOREAU Frederic  8 8  FRA  235 LODAY Jonathan  NORMAND Paul  8
9  NED  1978 BOOTH Mitch  RIIHELA Janne  9 9  111 HENDRICKX Philip  BOLS Gaetan  9
10  FRA   33 HAINNEVILLE Charles  FANOUILLERE David  10 10  0 BOULOGNE Emmanuel 10

F18 Course Racing Final Results Link

Rgs Ident Concurrents P Ret P tot c.1 c.2 c.3 c.4
1  FRA 36 BACKES Olivier  VANDAME Matthieu  6 11 4 5 1 1
2  BEL 888 SAMAMA WOUTER  GEEUWEN JERSEN  9 33 1 6 24 2
3  NED 1933 LARSEN GUNNAR  FRANK SAM  9 17 8 1 3 5
4  NED  3 DE KONING COEN  VISSER THIJS  9 16 2 3 4 7
5  NED  2 ZEEKANT Oscar  BEGEMANN Karel  10 99 dnf 2 2 6
6  GBR  7 STYLES Hugh  SIGN Alain  15 25 6 10 5 4
7  NED 11 GEGSSEN WILLEM  VAN ASSELT DOMINIQUE  18 33 5 4 15 9
8  NED 2010 VEENMAN Jorden  DE WAARD Frank  24 47 23 7 7 10
9  FRA 004 BONTEMPS Gurvan  AMIOT Benjamin  24 35 7 11 9 8
10  NED 007 HEEMSKERK Mischa  TENTIJ Bastiaan  27 51 24 8 16 3

C1 Course Racing Final Results: Link

Pos Ident Concurrents P Ret P tot c.1 c.2 c.3
1  FRA  1635 OGEREAU Audrey  BELLET Valentin  6 6 1 4 1
2  FRA   1 LE CHAPELIER Emmanuel  LECOUBLET Yaouen  13 13 8 3 2
3  14 PIGGOTT Adam  BONIFACE NIKKI  16 16 6 7 3
4  111 HENDRICKX PHILIP  BOLS GAETAN  22 22 9 6 7
5  BRA   9 SICOURI RAPHAEL  MINGOZZI MARCELA  30 30 7 19 4
6  FRA  118 LAGARRIGUE Jeremie  SANGIARDI Guillaume  31 31 12 8 11
7  FRA  1651 GRIZIAUX Gildas  BERRANGER Claire  32 32 14 12 6
8  FRA  235 LODAY Jonathan  NORMAND PAUL  34 34 15 11 8
9  OLY   16 BERREHAR Lois  DE COLOMBEL Emmanuel  36 36 13 10 13
10  RIO  2016 THAREAU Philippe  LE BOUEDEC Eric  39 39 16 13 10