Hobie 16 Worlds: Open qualy

Open Qualifying – Overall Results-55 boats
1 FRA C.Renaud/V.Berger Total pts: 30 (5,10,3,2,1,2,2,5,55)
2 FRA A.Cailleux/T.Galea Total pts: 38 (1,11,2,1,6,55,5,8,4)
3 KOR K.Kim/M.Song Total pts: 53 (4,6,6,10,2,10,11,4,55)
4 KOR D.Kim/J.Kim Total pts: 56 (15,5,8,14,10,8,4,6,1)
5 FRA S.Eyssartier/A.Angibaud Total pts: 59 (55,9,7,6,16,9,6,3,3)
6 KOR J.Jun/G.Jeong Total pts: 82 (9,3,13,11,22,17,1,19,9)
7 KOR Y.Son/J.Shim Total pts: 92 (10,30,18,7,7,6,26,7,11)
8 KOR P.Byeong Ki/Y.Hae Kwang Total pts: 93 (10,10,21,8,4,7,23,16,17)
9 AUS C.Hancock/P.Pietromonaco Total pts: 93 (14,20,5,13,19,13,13,11,5)
10 AUS L.Macfarlane/I.Macfarlane Total pts: 100 (13,14,15,16,8,15,7,15,13)
www.hobieworlds.com
hobiechinaworlds.blogspot.com/