2009 North Americans: Day 4

Photos SurfCityRacing Team Boskalis from Netherlands Gunnar Larsen/Jeroen Van Leeuwen
| P | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen de Koning | Thijs Visser | 2 | 1 | 1 | 1 | 1 | (13) | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 10 | 3 | 35 |
| 2 | Gunnar Larsen | Jeroen van Leeuwen | 4 | (7) | 4 | 6 | 3 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 36 |
| 3 | Greg Thomas | Jacques Bernier | 6 | 4 | 3 | 4 | (10) | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 42 |
| 4 | Pete Melvin | James Melvin | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | (11) | 5 | 6 | 5 | 8 | 6 | 10 | 61 |
| 5 | Mike Easton | Tripp Burd | 7 | 5 | (10) | 5 | 2 | 5 | 7 | 6 | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 76 |
| 6 | Oliver Pilon | Maxime Loiselle | 5 | 11 | 11 | 7 | 7 | 6 | 5 | 3 | 2 | 6 | 10 | 7 | 9 | 5 | (17) | 94 |
| 7 | Pease Glaser | Jay Glaser | 10 | 9 | 5 | 11 | 6 | 8 | 11 | (13) | 8 | 8 | 8 | 6 | 6 | 7 | 9 | 112 |
| 8 | Ian Sammis | Bobby Klenschmidt | 3 | 6 | 9 | 9 | 4 | 7 | 9 | 10 | (15) | 9 | 14 | 10 | 11 | 9 | 5 | 115 |
| 9 | Jeff Newsome | Bill Westland | 8 | 15 | 15 | 15 | 9 | 4 | 8 | 9 | 3 | (19) | 7 | 8 | 4 | 12 | 4 | 121 |
| 10 | Brandon Wallace | Damon Lacasella | 14 | 13 | 6 | 13 | (16) | 9 | 10 | 15 | 10 | 4 | 3 | 9 | 7 | 3 | 6 | 122 |
| 11 | Dennis Key | John Williams | 12 | 3 | (17) | 3 | 8 | 10 | 12 | 8 | 6 | 13 | 13 | 11 | 12 | 14 | 11 | 136 |
| 12 | John Tomko | Aaron McCulley | 11 | 12 | 7 | 8 | 13 | 16 | 6 | 7 | 9 | dnf | 9 | 13 | 10 | 8 | 8 | 137 |
| 13 | Dan DeLave | Eileen Haubl | 9 | 8 | 14 | 16 | 11 | 12 | 14 | 14 | (18) | 11 | 15 | 14 | 14 | 13 | 12 | 177 |
| 14 | Johann Keller Punti | Paulo Gabella | 15 | 14 | 13 | 12 | 12 | 15 | 15 | 16 | 14 | 10 | 11 | 12 | 16 | 11 | dnf | 186 |
| 15 | Sandra Tartaglino | Mark Modderman | 16 | 10 | 12 | 10 | 19 | 22 | 22 | 12 | 12 | 15 | 16 | (26) | 13 | 15 | 13 | 207 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…