A-Cat Australian Nats 2024: Day 2 Results










—
All images Gordon Upton, more at IACA fb page here.
Day 2 for the 2024 Australian A-Cat Nats. In the Open foiling fleet Adam Beattie continues on fire scoring 4 bullets and 2 seconds after six races. Ravi Parent showing his level no matter the Class or venue holds second overall, followerd by Bundy & Brewin. All sailing D3/Brewin DS.
In the Classics with no discards yet Scott Anderson was relegated to second overall after a 23rd in the last race, Bruce Woodward leads.
Landy got a better day with 3,1 & 2. He is sailing the trusty Scheurer A-Cat platform he use to race in the A-Cat floating era.
Results Foiling
| Pos | Sail No | Skipper | Nett | R6 | R5 | R4 | R3 | R2 | R1 |
| 1 | AUS14 | Adam Beattie | 8 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | USA76 | Ravi Parent | 14 | 1 | 2 | 2 | 3 | 1 | 5 |
| 3 | AUS88 | Darren Bundock | 21 | 4 | 4 | 4 | 2 | 3 | 4 |
| 4 | AUS4 | Steven Brewin | 28 | 5 | 3 | 5 | 8 | 4 | 3 |
| 5 | AUS 41 | Matt Homan | 38 | 3 | 5 | 3 | 4 | 21 DNF | 2 |
| 6 | AUS1087 | Stuart Scott | 38 | 6 | 6 | 6 | 5 | 8 | 7 |
| 7 | AUS1065 | Jake Liddell | 44 | 9 | 9 | 7 | 6 | 7 | 6 |
| 8 | AUS10 | Brad Collett | 49 | 7 | 10 | 8 | 7 | 5 | 12 |
| 9 | USA37 | Michael Christensen | 66 | 10 | 12 | 12 | 9 | 12 | 11 |
| 10 | AUS44 | Simon McKeon | 68 | 11 | 7 | 10 | 11 | 15 | 14 |
| 11 | AUS7 | Hamish Sinclair | 68 | 13 | 11 | 9 | 10 | 9 | 16 |
| 12 | AUS20 | David Brewer | 77 | 8 | 8 | 21 DNF | 21 DNF | 11 | 8 |
| 13 | AUS64 | Jarrod Spencer | 78 | 16 | 14 | 11 | 14 | 14 | 9 |
| 14 | AUS1055 | Ron Scherwinski | 85 | 14 | 17 | 15 | 12 | 10 | 17 |
| 15 | AUS110 | Mark Griffith | 88 | 15 | 13 | 13 | 13 | 16 | 18 |
| 16 | AUS22 | Joseph Randall | 91 | 12 | 21 DNS | 21 DNF | 21 DNF | 6 | 10 |
| 17 | AUS15 | Brad Wicht | 101 | 17 | 16 | 14 | 21 DNC | 18 | 15 |
| 18 | AYS57 | Paul Raymond | 104 | 21 DNF | 21 DNC | 21 DNC | 15 | 13 | 13 |
| 19 | AUS100 | Simon Nelson | 109 | 21 DNF | 15 | 21 DNS | 16 | 17 | 19 |
| 20 | AUS16 | Ian Hoffman | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC |
Results Classics Floating
| Pos | Sail No | Skipper | Nett | R6 | R5 | R4 | R3 | R2 | R1 |
| 1 | AUS90 | Bruce Woodward | 26 | 4 | 11 | 2 | 3 | 3 | 3 |
| 2 | AUS31 | Scott Anderson | 29 | 23 | 2 | 1 | 1 | 1 | 1 |
| 3 | AUS101 | Chris Cairns | 31 | 6 | 3 | 6 | 2 | 9 | 5 |
| 4 | AUS958 | David Mckenzie | 33 | 3 | 9 | 5 | 6 | 6 | 4 |
| 5 | AUS965 | Richard Howells | 36 | 5 | 4 | 7 | 10 | 8 | 2 |
| 6 | AUS308 | Andrew Landenberger | 38 | 2 | 1 | 3 | 17 | 2 | 13 |
| 7 | AUS9 | John Dowling | 55 | 10 | 6 | 13 | 7 | 7 | 12 |
| 8 | AUS49 | Matt Johnson | 57 | 1 | 14 | 4 | 14 | 5 | 19 |
| 9 | AUS11 | Wayne Mercer | 59 | 8 | 10 | 10 | 4 | 13 | 14 |
| 10 | AUS99 | Mark Capel | 60 | 12 | 8 | 9 | 9 | 15 | 7 |
| 11 | AUS987 | Paul Neeskens | 62 | 9 | 5 | 12 | 11 | 10 | 15 |
| 12 | AUS960 | Neil Caldwell | 75 | 7 | 21 | 11 | 16 | 4 | 16 |
| 13 | AUS27 | William Michie | 75 | 13 | 13 | 15 | 13 | 12 | 9 |
| 14 | AUS28 | PAUL ADAMS | 79 | 18 | 7 | 18 | 5 | 14 | 17 |
| 15 | AUS936 | Dave Richardson | 92 | 19 | 16 | 16 | 8 | 22 | 11 |
| 16 | AUS913 | Jon Goodall | 102 | 17 | 20 | 21 | 19 | 17 | 8 |
| 17 | AUS1074 | Dominic Tanner | 104 | 11 | 22 | 24 | 18 | 11 | 18 |
| 18 | AUS40 | Michael Kopp | 108 | 22 | 17 | 19 | 22 | 18 | 10 |
| 19 | AUS933 | Brian Cole | 111 | 28 DNF | 18 | 23 | 15 | 21 | 6 |
| 20 | AUS953 | David Gahan | 117 | 20 | 19 | 25 | 12 | 20 | 21 |
| 21 | AUS8 | Graeme Harbour | 118 | 14 | 12 | 8 | 28 DNC | 28 DNS | 28 DNS |
| 22 | AUS1011 | Richard Nicholson | 120 | 16 | 24 | 17 | 24 | 16 | 23 |
| 23 | AUS95 | Robert Griffits | 125 | 15 | 15 | 14 | 28 DNC | 28 DNF | 25 |
| 24 | AUS939 | Stephen Dyble | 127 | 21 | 23 | 22 | 20 | 19 | 22 |
| 25 | AUS1008 | Paul Delaney | 143 | 28 DNF | 25 | 20 | 21 | 23 | 26 |
| 26 | AUS48 | Ian Johnson | 151 | 28 DNC | 28 DNS | 28 DNC | 23 | 24 | 20 |
| 27 | AUS24 | Nick Flint | 164 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNF | 24 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…