Australian A-Cat Nats 2023: Day 4 Results

No racing on Wednesday due to blown out conditions. Today 3 more could be completed by each fleet. Adam Beattie leads by 4pt over Bundock. Brewer, Brewin and Clark follow. Photo: Gipsland YC
Same gap for Landy in the Classic fleet. Results for both divisions below.
Open
| Place | Sail# | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 14 | Adam Beattie | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 10.0 |
| 2 | AUS 88 | Darren Bundock | 2 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 14.0 |
| 3 | AUS 20 | David Brewer | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 9 | 16 | 21.0 |
| 4 | AUS 4 | Steve Brewin | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 5 | 3 | 27.0 |
| 5 | AUS 89 | James Clark | 1 | 7 | 6 | 6 | 4 | 1 | 6 | 19 | 9 | 31.0 |
| 6 | AUS 1087 | Stuart Scott | 6 | 6 | 4 | 10 | 12 | 7 | 12 | 6 | 5 | 44.0 |
| 7 | AUS 10 | Brad Collett | 8 | 12 | 13 | 4 | 6 | 6 | 4 | 11 | 13 | 51.0 |
| 8 | AUS 7 | Hamish Sinclair | 7 | 15 | 9 | 8 | 7 | 9 | 13 | 8 | 7 | 55.0 |
| 9 | AUS 1056 | Mitch Meade | 9 | 10 | 12 | 7 | 8 | 8 | 16 | 16 | 11 | 65.0 |
| 9 | AUS 18 | Jack Benson | 12 | 8 | 14 | 9 | 9 | 22 (DNC) | 7 | 10 | 10 | 65.0 |
| 11 | AUS 81 | Joey Randall | 15 | 20 | 19 | 15 | 10 | 11 | 10 | 3 | 4 | 68.0 |
| 12 | AUS 1042 | Neil How | 14 | 14 | 10 | 11 | 13 | 10 | 8 | 14 | 8 | 74.0 |
| 13 | AUS 1055 | Ron Scherwins | 10 | 11 | 11 | 13 | 16 | 12 | 14 | 12 | 12 | 81.0 |
| 14 | NED 888 | Carolijn Brouwer | 13 | 5 | 8 | 12 | 11 | 22 (DNS) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 93.0 |
| 15 | AUS 51 | Paul Larsen | 11 | 9 | 22 (DNC) | 20 | 22 (DNF) | 22 (DNS) | 11 | 7 | 22 (DNF) | 102.0 |
| 16 | AUS 57 | Paul Raymond | 17 | 16 | 15 | 17 | 14 | 13 | 15 | 18 | 15 | 105.0 |
| 17 | AUS888 | Jake Liddell | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 9 | 4 | 6 | 107.0 |
| 18 | AUS 1050 | Miles Milward | 18 | 18 | 17 | 16 | 15 | 14 | 19 | 15 | 14 | 109.0 |
| 19 | AUS 1067 | Oliver McKeon | 19 | 17 | 16 | 18 | 17 | 15 | 18 | 13 | 17 | 113.0 |
| 20 | AUS 44 | Simon McKeon | 16 | 13 | 7 | 14 | 22 (DNF) | 22 (DNS) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 116.0 |
| 21 | AUS 1052 | Stephen McTaggart | 20 | 19 | 18 | 19 | 22 (DNF) | 22 (DNS) | 17 | 17 | 18 | 128.0 |
Classics
| Place | Sail# | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 308 | Andrew Landenberger | 1 | 2 | 7 | 1 | 1 | 1 | 12 | 3 | 5 | 14.0 |
| 2 | AUS 907 | David McKenzie | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 4 | 21 | 18.0 |
| 3 | AUS 965 | Ritchie Howellls | 4 | 1 | 1 | 2 | 4 | 15 | 2 | 5 | 6 | 19.0 |
| 4 | AUS 300 | Andreas S Landenberg | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 1 | 11 | 21.0 |
| 5 | AUS 1020 | Bruce Woodward | 6 | 4 | 2 | 5 | 7 | 5 | 4 | 13 | 1 | 27.0 |
| 6 | AUS 101 | Chris Cairns | 10 | 9 | 5 | 6 | 29 (DNS) | 29 (DNS) | 11 | 2 | 3 | 46.0 |
| 7 | AUS 27 | William Michie | 11 | 7 | 9 | 8 | 6 | 6 | 6 | 19 | 15 | 53.0 |
| 8 | AUS 1061 | Leon McNeill | 9 | 10 | 8 | 10 | 10 | 11 | 8 | 8 | 4 | 57.0 |
| 9 | AUS 9 | John Dowling | 8 | 8 | 6 | 16 | 17 | 17 | 14 | 6 | 12 | 70.0 |
| 10 | AUS 49 | Matt Johnson | 12 | 11 | 11 | 7 | 8 | 9 | 13 | 15 | 17 | 71.0 |
| 11 | AUS 954 | Paul Neeskens | 15 | 12 | 12 | 13 | 12 | 10 | 3 | 10 | 18 | 72.0 |
| 12 | AUS 8 | Greame Harbour | 7 | 23 | 13 | 29 (DNF) | 19 | 7 | 7 | 7 | 16 | 76.0 |
| 13 | AUS 99 | Mark Capel | 14 | 6 | 16 | 12 | 18 | 14 | 15 | 22 | 7 | 84.0 |
| 14 | AUS 210 | Mason Collett | 18 | 21 | 20 | 9 | 5 | 8 | 17 | 26 | 8 | 85.0 |
| 15 | AUS 977 | Martin Grant | 5 | 13 | 10 | 21 | 20 | 13 | 21 | 16 | 13 | 90.0 |
| 16 | AUS 67 | Trevor Brown | 22 | 14 | 15 | 15 | 22 | 18 | 10 | 12 | 9 | 93.0 |
| 17 | AUS 953 | David Graham | 29 (RET) | 16 | 21 | 17 | 16 | 29 (DNF) | 9 | 17 | 10 | 106.0 |
| 18 | AUS 1011 | Richard Nicholson | 19 | 20 | 24 | 11 | 9 | 3 | 26 | 23 | 24 | 109.0 |
| 19 | AUS 960 | Neil Caldwell | 13 | 18 | 22 | 14 | 13 | 12 | 20 | 21 | 27 | 111.0 |
| 19 | AUS 987 | Clare Neeskens | 16 | 17 | 14 | 22 | 23 | 20 | 19 | 11 | 14 | 111.0 |
| 21 | AUS 913 | Jon Goodall | 17 | 19 | 17 | 20 | 14 | 19 | 16 | 18 | 20 | 120.0 |
| 22 | AUS 48 | Ian Johnson | 21 | 15 | 18 | 19 | 15 | 16 | 24 | 20 | 22 | 124.0 |
| 23 | AUS 933 | Brian Cole | 20 | 29 (RET) | 29 (DNS) | 29 (DNS) | 29 (DNS) | 29 (DNS) | 18 | 9 | 2 | 136.0 |
| 24 | AUS 1074 | Dom Tanner | 25 | 27 | 19 | 18 | 11 | 29 (DNS) | 22 | 24 | 25 | 144.0 |
| 25 | AUS 990 | Glenn Lazzar | 27 | 22 | 23 | 23 | 24 | 22 | 25 | 14 | 23 | 151.0 |
| 26 | AUS 978 | Ewan Campbell | 24 | 25 | 26 | 24 | 21 | 21 | 23 | 27 | 19 | 157.0 |
| 27 | AUS 949 | Calum Liddle | 26 | 26 | 25 | 25 | 29 (DNF) | 29 (DNS) | 27 | 25 | 26 | 180.0 |
| 28 | AUS 936 | Matthew Dawson | 23 | 24 | 29 (DNF) | 29 (DNF) | 29 (DNC) | 29 (DNC) | 29 (DNF) | 29 (DNC) | 29 (DNC) | 192.0 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…