Nacra 17s @Miami ISAF WC 2015, Day 3: Bissaro-Sicouri lead
With Jones-Saunders scoring a double +28 and going back to 4th place the Italian crew scored 14,12 & 3 to grab the lead only 1pt ahead of Saxton-Groves. Nr one Nacra 17 crew, Besson-Riou currently in 3rd place.
Top 5 below, full results at https://www.sailing.org/worldcup/results/index.php?rgtaid=18007&evntid=34440&view=fleetevent#results__18007
Pos | Sail | Crew | Race | Points | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Net | |||
1 | ITA 262 | Vittorio BissaroSilvia Sicouri | 2 | 2 | 4 | -31 | 3 | 10 | 14 | 12 | 3 | 81.00 | 50.00 |
2 | GBR 60 | Ben SaxtonNicola Groves | 5 | 3 | 3 | 12 | 4 | 1 | 16 | -18 | 7 | 69.00 | 51.00 |
3 | FRA 1 | Billy BessonMarie Riou | 10 | 4 | 1 | 9 | 15 | 8 | 1 | -24 | 10 | 82.00 | 58.00 |
4 | NZL 222 | Gemma JonesJason Saunders | 3 | 1 | 2 | 1 | 2 | 7 | -29 | 14 | 28 | 87.00 | 58.00 |
5 | NED 244 | Mandy MulderCoen de Koning | 9 | 11 | 12 | 7 | 17 | (50) UFD |
3 | 3 | 8 | 120.00 | 70.00 |
Scotti used his Nikita
Teo di Battista , 3° of Classic using Exploder Ad3 2016 version instead Scheurer .
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.