Nacra 17 Worlds 2023: Day 3 Results
Nacra 17 Worlds 2023. Day 3 for a key event which will define 9 country slots for Paris.
Tita & Banti playing another game, the current Gold medalist are followed by their Olympic podium teams Koljoff-Suthmeler (Bronce) and Gimson-Burnet (Silver past Olympics).
Top ten provisional. Complete results and live track tab here
| Pos | Flag | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | T |
| 1 | ITA 26 | Tita/Banti | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 2 | GER 77 | Kohlhoff/Stuhlemmer | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 14 | |
| 3 | GBR 21 | Gimson/Burnet | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 5 | 22 | |
| 4 | NED 505 | Van Der Meer/Bouwer | 2 | 2 | 1 | 4 | 3 | 7 | 3 | 2 | 24 | |
| 5 | ARG 29 | Majdalani/Bosco | 4 | 3 | 3 | 5 | 3 | 2 | 1 | 4 | 25 | |
| 6 | FIN 13 | Kurtbay/Keskinen | 2 | 4 | 4 | 1 | 2 | 7 | 4 | 6 | 30 | |
| 7 | ESP 6 | Pacheco/Barrio Garcia | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 32 | |
| 8 | ITA 98 | Ugolini/Giubilei | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 3 | 32 | |
| 9 | NZL 96 | Wilkinson/Dawson | 5 | 7 | 3 | 2 | 5 | 3 | 4 | 4 | 33 | |
| 10 | SWE 14 | Jarudd/Jonsson | 2 | 7 | 3 | 4 | 6 | 4 | 6 | 1 | 33 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…