Moth Worlds 2015: Outteridge leads after 3 races



All images Thierry Martinez – More at fb.com/ThierryMartinezPhoto | Moth Worlds 2015 at Sorrento , Australia. Outteridge leads over his 49er top contender & TNZ crew member Peter Burling. Ian Jensen, Outteridge 49er crew and Artemis pal in third place.
Another two AC sailors, Draper (Luna Rossa) & Slingby (Oracle) hold 5th & 6th place respectively. Ashby currently 12th.
– Official website: mothworlds.org/sorrento/
– Full results here
| Pl | Name | Sai | Bow | Cty | 1 | 2 | 3 | Tot Ps |
Net Pts |
| 1 | OUTTERIDGE, Nathan | AUS1 | 1 | AUS | 1 | 1 | -4 | 6 | 2 |
| 2 | BURLING, Peter | NZL4219 | 23 | NZL | -7 | 2 | 1 | 10 | 3 |
| 3 | JENSEN, Iain | AUS3951 | 67 | AUS | -4 | 2 | 2 | 8 | 4 |
| 4 | MCKNIGHT, Josh | Aus3 | 3 | AUS | -6 | 3 | 2 | 11 | 5 |
| 5 | DRAPER, Chris | GBR4050 | 39 | GBR | 2 | -4 | 3 | 9 | 5 |
| 6 | SLINGSBY, Tom | 4133 | 132 | AUS | 1 | 5 | -27 | 33 | 6 |
| 7 | GULARI, Bora | USA4239 | 11 | USA | 2 | -12 | 4 | 18 | 6 |
| 8 | RASHLEY, Chris | GBR2 | 2 | GBR | 3 | 3 | -7 | 13 | 6 |
| 9 | BABBAGE, Scott | AUS4 | 4 | AUS | -8 | 1 | 6 | 15 | 7 |
| 10 | GOUGH, Robert | AUS7 | 7 | AUS | 4 | -5 | 5 | 14 | 9 |




















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…