Moth Worlds 2015: Burling takes lead with 4 bullets
All Images Thierry Martinez / Sea&Co. More at facebook.com/ThierryMartinezPhoto.
How good Burling and Outterdige are? Well, it is clear they are the best and two most complete sailors at the moment as top Olympic 49er, A-Cat and Moth racers. And I have little doubts that Burlling will handed TNZ 62 , so they will have another match up in the Americas Cup in 2017.
Moth Worlds Official Website https://www.mothworlds.org/sorrento/
Top ten below Full Results here (Scroll down for Gold Fleet)
| Pl | Name | Sail Num |
Bow Num |
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Nett |
| 1 | BURLING, Peter | NZL4219 | 23 | NZL | -7 | -2 | 1 | 1 | 1 | 1 | 1 | 14 | |
| 2 | OUTTERIDGE, Nathan | AUS1 | 1 | AUS | 1 | 1 | -4 | -3 | 2 | 2 | 1 | 14 | |
| 3 | BABBAGE, Scott | AUS4 | 4 | AUS | -8 | 1 | -6 | 2 | 3 | 1 | 5 | 26 | |
| 4 | SLINGSBY, Tom | 4133 | 132 | AUS | 1 | -5 | -27 | 4 | 2 | 5 | 2 | 46 | |
| 5 | MCKNIGHT, Josh | Aus3 | 3 | AUS | -6 | 3 | 2 | 1 | -5 | 5 | 3 | 25 | |
| 6 | JENSEN, Iain | AUS3951 | 67 | AUS | 4 | 2 | 2 | -5 | 4 | 2 | -39 | 58 | |
| 7 | RASHLEY, Chris | GBR2 | 2 | GBR | 3 | 3 | -7 | -4 | 1 | 4 | 4 | 26 | |
| 8 | GULARI, Bora | USA4239 | 11 | USA | 2 | -12 | 4 | 7 | 5 | 3 | -8 | 41 | |
| 9 | DRAPER, Chris | GBR4050 | 39 | GBR | 2 | 4 | 3 | 6 | -7 | -8 | 6 | 36 | |
| 10 | KOTOUN, Anthony | ISV4022 | 75 | ISV | 5 | -9 | -10 | 3 | 3 | 6 | 5 | 41 |
























Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…