F18. St Barts Catacup 2023: Day 2









–
All images Pierrick Contin . More here
St Barts Catacup 2023 D2
Day 2 saw more challenging conditions, the usual St Barts. Many boats with DNF, and several equipment breakage. Aso some extreme catapults, we recommend taking protection equipment / helmets to this regatta, specially on the extreme long reach legs along many spare parts…
Finally today Tim Mourniac were disqualified yesterday in both races, the info we have from St Barts is on boat added mandatory weight issue. Today on the water they won race 3.
Lead overall still for Argies Agustin Krevisky & Nico Aragonés (Scorpin / 1D). Ravi Parent & Nick Lovisa (Nacra Evo) in second and Emeric Dary-Ioris Cocaud (Goodall Akurra) in third overall.
Top ten below, complete results here
| Rank | Pts | Crew | c_1 | c_2 | c_3 |
|---|---|---|---|---|---|
| 1 | 8.00 | DESIGN AFFAIRS OO1 agustn KREVISKY , nicolas ARAGONES | 1 1.0 | 2 2.0 | 5 5.0 |
| 2 | 15.00 | MAXWELL & CO for man and woman ravi PARENT, nick LOVISA | 4 4.0 | 7 7.0 | 4 4.0 |
| 3 | 18.00 | ALLIANZ emeric DARY, joris COCAUD | 14 14.0 | 1 1.0 | 3 3.0 |
| 4 | 18.00 | SAINT BARTH ASSURANCES mitch BOOTH, ruben BOOTH | 6 6.0 | 3 3.0 | 9 9.0 |
| 5 | 20.00 | TRADE WIND AVIATION todd RICCARDI , dalton TEBO | 5 5.0 | 5 5.0 | 10 10.0 |
| 6 | 21.00 | PIXSAIL gurvan BONTEMPS , benjamin AMIOT | 8 8.0 | 6 6.0 | 7 7.0 |
| 7 | 29.00 | LE BARTH VILLA michael EASTON, tripp BURD | 3 3.0 | 18 18.0 | 8 8.0 |
| 8 | 30.00 | WOOD STEKKE cruz GONZALEZ SMITH, mariano HEUSER | 12 12.0 | 12 12.0 | 6 6.0 |
| 9 | 33.00 | OHANA henri DEMESMAEKER, jeroen VAN LEEUWEN | 2 2.0 | 29 29.0 | 2 2.0 |
| 10 | 40.00 | SPIM bob BAIER, marc BAIER | 11 11.0 | 8 8.0 | 21 21.0 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…