Defi Wind 2023
This is the Nr 1 Event, +1400 Windsurfers, similar in Catsailing was the Texel now restricted in nr of participants.
Defi Wind 2023 Official web windmag.com/defi-wind-infos-officielles



Final Results
| Pl. | Dossard | Nom Prénom | Total | Support |
|---|---|---|---|---|
| 1. | 465 | GOYARD, NICOLAS | 2,1 | Foil (1) |
| 2. | 37 | SØE, JOHAN | 4,7 | Libre (1) |
| 3. | 3 | GOYARD, THOMAS | 10,0 | Foil (2) |
| 4. | 14 | MORTEFON, PIERRE | 12,0 | Libre (2) |
| 5. | 330 | HUPPERT, WILLIAM | 14,0 | Foil (3) |
| 6. | 1104 | MAROTTI, ENRICO | 17,0 | Foil (4) |
| 7. | 240 | MARTINI, Bruno | 18,0 | Libre (3) |
| 8. | 20 | VRIESWIJK, AMADO | 21,0 | Libre (4) |
| 9. | 192 | ALBEAU, ANTOINE | 23,0 | Libre (5) |
| 10. | 531 | WAREMBOURG, NICOLAS | 26,0 | Libre (6) |
| 10. | 752 | COUSIN, ALEXANDRE | 26,0 | Libre (6) |




















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…