A-Class Australian Nats 2018: Day 4 Results
Photo from Day 1 by Wangi Amateur Sailing Club. – Another three more races held today in perfect conditions as reported by Gavin Rietman/Forward WIP Australia. Check later FW Aus Fb page to watch another nice video at the gate.
No official or other images available.
Top ten results below, complete scoreboard here
| Place | Bow No | Sail No | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1 | AUS111 | Glen Ashby | 13 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | [3.0] | 2 |
| 2 | 4 | AUS4 | Steve Brewin | 16 | [52.0O] | 1 | 3 | 1 | 1 | 6 | 2 | 1 | 1 |
| 3 | 11 | AUS11 | Nathan Outteridge | 34 | 2 | 3 | 2 | 7 | 5 | 7 | [18.0] | 4 | 4 |
| 4 | 25 | AUS25 | Stephen Brayshaw | 38 | 3 | 5 | 6 | 10 | 3 | 3 | [52.0O] | 5 | 3 |
| 5 | 10 | AUS10 | Brad Collett | 43 | 5 | 8 | 5 | 3 | 6 | 1 | [21.0] | 9 | 6 |
| 6 | 47 | NZL270 | Dave Shaw | 49 | 7 | 6 | 8 | 8 | 9 | [9.0] | 4 | 2 | 5 |
| 7 | 21 | AUS1035 | David Brewer | 49 | 6 | 10 | 7 | 4 | 4 | 5 | [10.0] | 6 | 7 |
| 8 | 41 | AUS41 | Matt Homan | 54 | 8 | 7 | 9 | 5 | [12.0] | 4 | 6 | 7 | 8 |
| 9 | 34 | AUS998 | Zac Heuchmer | 83 | 15 | 11 | 11 | 11 | 8 | 10 | [23.0] | 8 | 9 |
| 10 | 14 | AUS14 | Adam Beattie | 88 | 4 | 4 | 4 | 6 | 7 | 8 | 3 | 52.0C | [52.0F] |























Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…