Hobie Australian Nats 2016
All photos & text Hobiecat Australasia. Full album at fb.com/HobieCatAustralia
————————
LEADERS OF THE PACK – Day 2
“In strong winds skipper Darren Smith and crew Josie Mark from Western Australia moved into the lead after day 2 in series 2 of the 2016 Australian Hobie Cat® Nationals in Hervey Bay, Queensland. The team moved up from second position to head day 1 leaders, fellow west coasters, Cam Owen and Suz Ghent who dropped back to second, just one point behind the top place. The top three places are rounded out with Queenslanders Andrew Keag and Helen Warneke sitting in third position. Check out the full day 2 standings and all of the series 2 photos at hobiecatnationals.com.au“
——
Hobie 16 Open Top ten below , full results at hobiecatnationals.com.au/results/#open
| Place | Sail No | Skipper | Agg Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | Nett |
| 1 | 114588 | D Smith | 15 | -5 | 3 | 1 | 2 | 3 | 4 | 2 | 8 |
| 2 | 114735 | C Owen | 16 | -8 | 1 | 5 | 3 | 1 | 2 | 4 | 18 |
| 3 | 114611 | A Keag | 25 | 1 | 4 | 7 | 1 | 5 | 7 | -9 | 23 |
| 4 | 114340 | P Bates | 29 | 4 | -9 | 2 | 6 | 7 | 5 | 5 | 26 |
| 5 | 114820 | M Butler | 34 | 10 | 2 | 4 | -13 | 2 | 6 | 10 | 36 |
| 6 | 114607 | F Warren-Myers | 36 | 3 | 6 | 6 | 4 | 9 | 8 | -14 | 38 |
| 7 | 114158 | P Epps | 44 | 7 | 13 | (Q) | 5 | 6 | 10 | 3 | 40 |
| 8 | 114402 | S Petersen | 46 | 9 | 5 | 3 | 10 | 10 | 9 | -16 | 43 |
| 9 | 114486 | T Robson | 62 | 6 | 19 | (F) | 9 | 4 | 3 | 21 | 55 |
| 10 | 114594 | C Wedell | 63 | 2 | 10 | 8 | 14 | 15 | 14 | -27 | 71 |



























Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…