Rio 2016 Olympics, Nacra 17 Medal Race Day, Lange & Carranza Champs
Update: Sorry for the delay on the final data, but I just couldn´t believe what happened in Rio…. Forget about twits while racing, that medal race was too much to bare for us , remember about being Argie and suffering? Try to watch the race again, someone will make a movie on Santi Legend Lange’s life and this Gold Medal along a focused & tough sailor like Ceci who was key today for their gold.
Full report & regatta sump up next along pics.
Great racing by all specially the top 3 in this MR, Gemma & Jason, Jason & Lisa and Thomas & Tanja, full respect for Billy & Marie as posted in Twitter earlier and sorry for our friends Vitto & Silvia. Only words right now for the French & the Italians is: Just look at Santi history, still much left for you guys.
Final top 10 results & Twitter feed below , full at rio2016.com/en/sailing-standings-sa-nacra-17-mixed#
| Pos | Flag | Helm & Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Tot | Nett |
| 1 | ARG | Santiago LangeCecilia Carranza Saroli | 11 | 2 | 13 | 2 | 12 | 6 | 1 | 6 | 9 | (21) BFD |
2 | 1 | 12 | 98 | 77 |
| 2 | AUS | Jason WaterhouseLisa Darmanin | 6 | 7 | 4 | 1 | 1 | 5 | 15 | 11 | 11 | 1 | 12 | -17 | 4 | 95 | 78 |
| 3 | AUT | Thomas ZajacTanja Frank | -12 | 3 | 12 | 6 | 9 | 8 | 8 | 3 | 4 | 10 | 4 | 5 | 6 | 90 | 78 |
| 4 | NZL | Gemma JonesJason Saunders | 9 | -13 | 7 | 5 | 4 | 2 | 4 | 8 | 12 | 13 | 13 | 2 | 2 | 94 | 81 |
| 5 | ITA | Vittorio BissaroSilvia Sicouri | 10 | 12 | 3 | 3 | 3 | 7 | 6 | -13 | 13 | 2 | 7 | 4 | 14 | 97 | 84 |
| 6 | FRA | Billy BessonMarie Riou | 7 | -17 | 15 | 8 | 13 | 15 | 2 | 1 | 1 | 3 | 11 | 7 | 10 | 110 | 93 |
| 7 | SUI | Matías BühlerNathalie Brugger | 1 | 6 | 6 | -19 | 11 | 18 | 10 | 7 | 5 | 5 | 1 | 10 | 20 | 119 | 100 |
| 8 | USA | Bora GulariLouisa Chafee | 13 | 9 | (21) RET |
12 | 21 RET |
4 | 9 | 2 | 8 | 8 | 9 | 3 | 8 | 127 | 106 |
| 9 | GBR | Ben SaxtonNicola Groves | 3 | 4 | 2 | 7 | 5 | 3 | 13 | 12 | -16 | 15 | 15 | 12 | 18 | 125 | 109 |
| 10 | BRA | Samuel AlbrechtIsabel Swan | 17 | 1 | 17 | 9 | 2 | 16 | 12 | 4 | -19 | 7 | 8 | 8 | 16 | 136 | 117 |
Final regatta for the Nacra 17 fleet & top ten crews to be held 15:20hs aprox local Rio time as Laser MR weren’t started yesterday. Official status screen here.
Standings in previous post. Status & Live updates through our Twitter account.
| Class | Area | Race | Scheduled Start |
| RSX M | – | ||
| RSX W | – | ||
| LASER | Pao de Acucar | MEDAL | 13:50 |
| LASER RADIAL | Pao de Acucar | MEDAL | 13:05 |
| FINN | Pao de Acucar | MEDAL | 14:35 |
| 470 M | Niteroi | 8th | 13:05 |
| 470 W | Niteroi | 8th | 13:15 |
| 49er | Escola Naval | 10th | 13:05 |
| 49er FX | Aeroporto | 10th | 13:05 |
| NACRA 17 | Pao de Acucar | MEDAL | 15:20 |
Tweets by @catsailingnews
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?’http’:’https’;if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+”://platform.twitter.com/widgets.js”;fjs.parentNode.insertBefore(js,fjs);}}(document,”script”,”twitter-wjs”);




















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…