Ronde TienGemeten: Bundock’s C2 vs the Flying beasts

Photo: Tina Vercouteren – www.rondetiengemeten.nl Nacra F20 Carbon

Photo: Tina Vercouteren – www.rondetiengemeten.nl M20

Photo: Tina Vercouteren – www.rondetiengemeten.nl Darren and Jeroen

Photo: Tina Vercouteren – www.rondetiengemeten.nl www.rondetiengemeten.nl One more long distance win for the Darren Bundock and his C2 over more powerfull cats like the Marstrom 20 and Nacra F20 Carbon, both overpowered in lift with their curved foils, weird & wild sailing in those machines for sure..
Full Results www.rondetiengemeten.nl/2010.html
| Rank | Class | SailNo | Club | HelmName | CrewName | Texel | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | 888 | bundock | jerome | 100 | 2:06:59 | 1.0 | 1.0 | |
| 2nd | nacra carbon | 18 | bouscholte | bouscholte | 89 | 2:14:03 | 2.0 | 2.0 | |
| 3rd | white formula | 200 | vries de | pauli | 95 | 2:18:53 | 3.0 | 3.0 | |
| 4th | F18 | 666 | zanen | tentij | 100 | 2:21:35 | 4.0 | 4.0 | |
| 5th | F18 | 1888 | samama | frank | 100 | 2:22:39 | 5.0 | 5.0 | |
| 6th | viper | 123 | brouwer | wardley | 104 | 2:23:33 | 6.0 | 6.0 | |
| 7th | F18 | 146 | veenman | munck de | 100 | 2:25:25 | 7.0 | 7.0 | |
| 8th | hobie tiger | 98 | straakenbroek | sprij | 100 | 2:31:36 | 8.0 | 8.0 | |
| 9th | inter20 | blanco | driessen | losse | 96 | 2:37:21 | 9.0 | 9.0 | |
| 10th | tornado | 158 | born | hofman | 94 | 2:38:59 | 10.0 | 10.0 |

Photo: Tina Vercouteren – www.rondetiengemeten.nl






















This guy or this boat, or maybe both together, are unstoppable!!!
Bundy on a Tiger would beat the top of the results list. its not about the boat in F18.