A-Class Australia: Brewin leads
Steve Brewin witha good lead. Ashby is 4th 20 poiints behind. Spithill BOR skipper is 22nd. No pics a no more info available…
Full Results
| Place | Skipper | Score | R 6 | R 5 | R 4 | R 3 | R 2 | R 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | S Brewin | 8.00 | 2.00 | [9.00] | 1.00 | 2.00 | 1.00 | 2.00 |
| 2 | B Collett | 16.00 | [17.00] | 3.00 | 3.00 | 1.00 | 8.00 | 1.00 |
| 3 | G Parker | 18.00 | [9.00] | 2.00 | 2.00 | 5.00 | 3.00 | 6.00 |
| 4 | G Ashby | 30.00 | 18.00 | 1.00 | 4.00 | 4.00 | [50.00O] | 3.00 |
| 5 | D Brewer | 34.00 | [27.00] | 5.00 | 10.00 | 3.00 | 11.00 | 5.00 |
| 6 | B Deed | 34.00 | 3.00 | 7.00 | 5.00 | 9.00 | [15.00] | 10.00 |
| 7 | C Cairns | 39.00 | 1.00 | 11.00 | 15.00 | [17.00] | 5.00 | 7.00 |
| 8 | D McKenzie | 39.00 | 4.00 | 4.00 | 8.00 | 14.00 | [14.00] | 9.00 |
| 9 | S McKeon | 44.00 | 7.00 | 10.00 | 7.00 | 7.00 | [16.00] | 13.00 |
| 10 | J Benson | 54.00 | 13.00 | [25.00] | 11.00 | 13.00 | 6.00 | 11.00 |
| 11 | M Drummond | 55.00 | 5.00 | 17.00 | [19.00] | 8.00 | 13.00 | 12.00 |
| 12 | S Scott | 60.00 | 11.00 | 8.00 | 12.00 | 12.00 | 17.00 | [20.00] |
| 13 | B McArthur | 66.00 | [29.00] | 14.00 | 6.00 | 6.00 | 24.00 | 16.00 |
| 14 | CBatenburg | 69.00 | 6.00 | 22.00 | [24.00] | 20.00 | 7.00 | 14.00 |
| 15 | D Hart | 71.00 | 8.00 | [52.00C] | 18.00 | 21.00 | 2.00 | 22.00 |
| 16 | S Brayshaw | 79.00 | [28.00] | 12.00 | 14.00 | 15.00 | 23.00 | 15.00 |
| 17 | W Mercer | 86.00 | 21.00 | 20.00 | 20.00 | 16.00 | 9.00 | [23.00] |
| 18 | G Harbour | 87.00 | 20.00 | 28.00 | 16.00 | 19.00 | [29.00] | 4.00 |
| 19 | H Sinclair | 88.00 | 19.00 | 13.00 | 13.00 | 18.00 | 25.00 | [32.00] |
| 20 | M Philpott | 96.00 | 25.00 | 24.00 | 17.00 | 11.00 | 19.00 | [37.00] |
| 21 | C Parker | 102.00 | 12.00 | 15.00 | 52.00C | [52.00C] | 4.00 | 19.00 |
| 22 | J Spithall | 105.00 | 15.00 | 19.00 | 9.00 | 10.00 | 52.00C | [52.00C] |
| 23 | D Loutit | 117.00 | 10.00 | [37.00] | 34.00 | 33.00 | 12.00 | 28.00 |
| 24 | M Johnston | 119.00 | 14.00 | 30.00 | 21.00 | [48.00F] | 28.00 | 26.00 |
| 25 | N Drennan | 120.00 | 31.00 | 31.00 | [52.00C] | 30.00 | 10.00 | 18.00 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…