A-Class: Australian Nationals 2009
Initial races: Steve Brewin leading, , Ashby is currently 23 with a 50 and a 3rd.
Full Results
| Place | Sail No | Skipper | Sers Score | Race 2 | Race 1 |
|---|---|---|---|---|---|
| 1 | AUS4 | S Brewin | 3.00 | 1.00 | 2.00 |
| 2 | AUS10 | B Collette | 9.00 | 8.00 | 1.00 |
| 3 | AUS889 | G Parker | 9.00 | 3.00 | 6.00 |
| 4 | AUS898 | C Cairns | 12.00 | 5.00 | 7.00 |
| 5 | AUS908 | D Brewer | 16.00 | 11.00 | 5.00 |
| 6 | AUS13 | J Benson | 17.00 | 6.00 | 11.00 |
| 7 | AUS940 | C Batenburg | 21.00 | 7.00 | 14.00 |
| 8 | AUS933 | C Parker | 23.00 | 4.00 | 19.00 |
| 9 | AUS907 | D McKenzie | 23.00 | 14.00 | 9.00 |
| 10 | AUS882 | D Hart | 24.00 | 2.00 | 22.00 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…