2009 F18 North Americans: Day 1
Current F18 World Champions, Coen de Koning and Thijs Visser leads the fleet with only one point over Nacra Infusion designer Pete Melvin and son James (with F18 small rig) 28 boats racing:
| Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Coen de Koning | Thijs Visser | 2 | 1 | 1 | 4 | 4 |
| 2nd | 1143 | Pete Melvin | James Melvin | 1 | 2 | 2 | 5 | 5 |
| 3rd | 91 | Greg Thomas | Jacques Bernier | 6 | 4 | 3 | 13 | 13 |
| 4th | 1202 | Gunnar Larsen | Jeroen van Leeuwen | 4 | 7 | 4 | 15 | 15 |
| 5th | 1134 | Ian Sammis | Bobby Klenschmidt | 3 | 6 | 9 | 18 | 18 |
| 6th | 1042 | Mike Easton | Tripp Burd | 7 | 5 | 10 | 22 | 22 |
| 7th | 28 | Pease Glaser | Jay Glaser | 10 | 9 | 5 | 24 | 24 |
| 8th | 80 | Oliver Pilon | Maxime Loiselle | 5 | 11 | 11 | 27 | 27 |
| 9th | 89 | John Tomko | Aaron McCulley | 11 | 12 | 7 | 30 | 30 |
| 10th | 651 | Dan DeLave | Eileen Haubl | 9 | 8 | 14 | 31 | 31 |
| 11th | 70 | Dennis Key | John Williams | 12 | 3 | 17 | 32 | 32 |
| 12th | 628 | Brandon Wallace | Damon Lacasella | 14 | 13 | 6 | 33 | 33 |
| 13th | 84 | Jeff Newsome | Bill Westland | 8 | 15 | 15 | 38 | 38 |
| 14th | 1135 | Sandra Tartaglino | Mark Modderman | 16 | 10 | 12 | 38 | 38 |
| 15th | 1132 | Johann Keller Punti | Paulo Gabella | 15 | 14 | 13 | 42 | 42 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…