Tornado Worlds 2009: Day 1
Not much info for this Tornado Worlds, poor indeed.
Bundock-Ashby with two bullets.
I tried to decrypt a page results pic and end with this…
| Pos | Name | R1 | R2 | Total |
| 1 | Bundock-Ashby | 1 | 1 | 2 |
| 2 | Zajac-Czajka | 3 | 2 | 5 |
| 3 | Brouwer-Wietse | 2 | 4 | 6 |
| 4 | Saba-Cendra | 5 | 5 | 10 |
| 5 | Herm..meter-Domenik | 4 | 7 | 11 |
| 6 | Kalinchev-Dzhienbaev | 6 | 6 | 12 |
| 7 | Gaebler-Gaebler | 8 | 9 | 17 |
| 8 | Sclavi-Reggio | 11 | 10 | 21 |
| 9 | Burvill-Duffield | 7 | 15 | 22 |
| 10 | Rustenholtz-Koster | 9 | 13 | 22 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…