F18 Worlds 2009: Mischa in the lead after 4 races

Provisional – One discard already possible but not reflected here:
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
| 1 | NED 7 | Heemskerk Mischa, Tentij Bastiaan | 13 | 8 | 2 | 1 | 2 |
| 2 | FRA 94 | Mourniac Jean-Christophe, Guyader Alexandre | 13 | 5 | 2 | 3 | 3 |
| 3 | FRA 111 | Morvan François, Vandame Mathieu | 16 | 3 | 7 | 4 | 2 |
| 4 | NED 3 | De Koning Coen,, Visser Thijs | 18 | 1 | 4 | 12 | 1 |
| 5 | FRA 1169 | Besson Billy, Jarlegan Arneaud | 20 | 3 | 5 | 3 | 9 |
| 6 | GBR 1111 | Rob Wilson, Lynch Marcus | 26 | 16 | 3 | 6 | 1 |
| 7 | FRA 9 | Vaireaux Moana, Petit Romain | 31 | 10 | 8 | 9 | 4 |
| 8 | AUS 8 | Ashby Glenn, Howden William | 39 | 13 | 10 | 6 | 10 |
| 9 | FRA 901 | Boulogne Emmanuel, Kervyn Tanguy | 45 | 18 | 1 | 8 | 18 |
| 10 | NED 1 | Macpherson Andrew, Derckson Herbert | 46 | 23 | 16 | 2 | 5 |
| 11 | GER 203 | Sach Helge, Sach Christian | 46 | 21 | 4 | 14 | 7 |
| 12 | NED 76 | Van Der Meulen Reindert-Jan, Knol Carina | 50 | 5 | 1 | 32 | 12 |
| 13 | CAN 101 | Ethier Louis-philippe, Loiselle Maxime | 53 | 20 | 26 | 1 | 6 |
| 14 | BEL 1 | Demesmaeker Patrick, Koopman Alexander | 54 | 20 | 3 | 11 | 20 |
| 15 | FRA 8 | Lamotte Benjamin, Amiot Benjamin | 62 | 2 | 23 | 28 | 9 |
| 16 | GBR 1153 | Sunnucks William, Farren Simon | 62 | 6 | 14 | 5 | 37 |
| 17 | GBR 1193 | Piggott Grant, Sinclair Andrew | 64 | 17 | 20 | 13 | 14 |
| 18 | FRA 971 | Villion Julien, Viat Louis | 68 | 1 | 52 | 7 | 8 |
| 19 | NED 21 | Veenman Jorden, de Munck Mischa | 68 | 10 | 30 | 11 | 17 |
| 20 | FRA 1064 | Le Clainche Pierre, Joubert Antoine | 70,5 | 13 | 8 | 38 | 11 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…