Texel Dutch Open Results

William Sunnucks leading a mixed fleet with his M20
Followed by the Infusion fleet lead by Hugh Styles- 1st Wildcat is Mitch Booth at 4th
Mischa 15th
Check great videos and more images at Round Texel Site
Full Results
| Pos | Class | HelmName | Texel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M20 | Sunnucks | 86 | (10) | 3.0 | 2.0 | 6.0 | 1.0 | 9.0 | 2.0 | 23 |
| 1 | F18 | Styles, H | 101 | 5.0 | 1.0 | 1.0 | 12.0 | 7.0 | 1.0 | (ocs) | 27 |
| 3 | F18 | Koning, C | 101 | 2.0 | 4.0 | (15) | 10.0 | 8.0 | 12.0 | 1.0 | 37 |
| 4 | F18 | Macpherson | 101 | 8.0 | 2.0 | 14.0 | (14.5) | 13.0 | 7.0 | 9.0 | 53 |
| 5 | F18 | Booth, M | 101 | 9.0 | 19.0 | 17.0 | 8.0 | ( bfd) | 2.0 | 3.0 | 58 |
| 6 | F18 | Sach, | 101 | 20.0 | 12.0 | 8.0 | (21) | 2.0 | 6.0 | 11.0 | 59 |
| 7 | F18 | Clainche | 101 | 17.5 | 7.0 | (22) | 9.0 | 5.0 | 16.0 | 5.0 | 59 |
| 8 | F18 | Vaireaux, | 101 | 12.0 | 5.0 | 7.0 | 22.0 | ( dnc | 11.0 | 10.0 | 67 |
| 9t | Expldr | Krizek, | 96 | 13.0 | 10.0 | 11.0 | 1.0 | 12.0 | (28) | 24.0 | 71 |
| 10 | F18 | Mourniac | 101 | 6.0 | 11.0 | 5.0 | 18.0 | (bfd) | 13.0 | 18.0 | 71 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…