F18 Australian Nats 2019: Final Results
Quick update with final results, later full report: Brett & Max obtained yet a new Aus Nats title. Top ten below, full results available here.
Pos | Sail | Bow | HelmName | CrewName | Tot | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Class |
1 | 531 | 35 | Brett Burvil | Max Putman | 69 | 15 | -4 | 1 | 1 | 3 | 3 | -10 | 2 | 1 | 1 | 1 | 2 | Edge |
2 | 5 | 2 | Gavin Colby | Jayden Dalton | 51 | 25 | -8 | 3 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | -9 | 1 | Exploder |
3 | 422 | 5 | James McDonald | Adam Coe | 55 | 33 | 6 | 2 | 2 | 4 | 5 | 1 | 4 | 5 | 4 | -14 | -7 | C2 |
4 | 37 | 6 | Chris Boag | Tom Salt | 76 | 40 | 5 | -17 | -16 | 7 | 1 | 2 | 1 | 4 | 3 | 12 | 5 | Cirrus R |
5 | 517 | 8 | Glenn Randall | Keiran Webb | 87 | 45 | 1 | -12 | 11 | -18 | 7 | 4 | 3 | 8 | 5 | 2 | 4 | Edge |
6 | 506 | 4 | Gavin Parker | Daniel Brown | 117 | 51 | -9 | 5 | 5 | 8 | 4 | 3 | 9 | -17 | 9 | 5 | 3 | Edge |
7 | 525 | 19 | Hans Van Dam | Jamie Christensen | 88 | 53 | 2 | 4 | 7 | 5 | -16 | 8 | -14 | 7 | 7 | 4 | 9 | Edge |
8 | 70 | 11 | Chris Brewin | Richard Brewin | 115 | 57 | 7 | 7 | -27 | 11 | 9 | 5 | 6 | 3 | -16 | 3 | 6 | C2 |
9 | 1676 | 12 | Lucy Nissen | Dean Nissen | 133 | 62 | 3 | 8 | 6 | 9 | -21 | 7 | 7 | 9 | 6 | 7 | -10 | Infusion |
10 | 1903 | 30 | Steven Kroon | Peter Dunk | 137 | 87 | 11 | 11 | 10 | -16 | 11 | 9 | 15 | 6 | 8 | 6 | -21 | Infusion |
Scotti used his Nikita
Teo di Battista , 3° of Classic using Exploder Ad3 2016 version instead Scheurer .
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.