F18 Worlds Day 4: Results GOLD Fleet
GOLD Fleet
| QUALIFIERS | FINALS | ||||||||||
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | NED 3 | Coen de Koning, Netherlands, Jeroen van Leeuwen | 23 | 1 | 3 | 1 | 5 | 1 | -7 | 2 | 2 |
| 2 | FRA 11 | Jean-Christophe Mourniac, France, Franck Citeau | 48 | 3 | 11 | 1 | 2 | 5 | -13 | 15 | 4 |
| 3 | FRA 56510 | Vaireaux, France, Petit | 48 | 8 | 2 | 2 | 8 | 2 | -9 | 11 | 6 |
| 4 | FRA 1 | Cammas Franck, France, Lagarrigue Jeremy | 49 | -11 | 1 | 4 | 1 | 3 | 1 | 27 | 10 |
| 5 | NED 1 | Mitch Booth, Netherlands, Pim Nieuwenhuis | 53 | 17 | 16 | 5 | 2 | 6 | (bfd) | 1 | 3 |
| 6 | GBR 957 | Hugh Styles, Great Britain, Adam Piggott | 56 | -15 | 6 | 6 | 9 | 2 | 3 | 28 | 1 |
| 7 | NED 955 | Gunnar Larsen, Netherlands, Stefan Dubbeldam | 57 | 2 | 4 | 3 | -17 | 9 | 4 | 12 | 8 |
| 8 | AUS 308 | Andrew Landenberger, Australia, Felix Egner | 66 | 4 | -15 | 7 | 4 | 4 | 2 | 8 | 32 |
| 9 | NED 7 | Mischa Heemskerk, Netherlands, Bastiaan Tentij | 76 | 1 | 1 | 15 | 1 | 6 | (bfd) | 4 | 36 |
| 10 | NED 76 | Reindert-Jan van der Meulen, Netherlands, Carina Knol | 89 | 20 | 13 | 8 | 3 | 1 | -22 | 6 | 27 |
| 11 | NED 952 | Willem Geijssen, Netherlands, Rico van Capelle | 91 | -22 | 7 | 3 | 4 | 16 | 8 | 30 | 13 |
| 12 | NED 930 | Sascha Larsen, Netherlands, Christa van Helden | 93 | 7 | 6 | 14 | 10 | 12 | -41 | 17 | 11 |
| 13 | AUS 959 | Andrew Macpherson, Australia, Ferdinand Van West | 100 | -8 | 8 | 7 | 6 | 4 | 6 | 39 | 24 |
| 14 | GER 164 | Helge Sch, Germany, Christian Sach | 106 | 27 | -31 | 12 | 7 | 21 | 12 | 16 | 7 |
| 15 | AUS 136 | Greg Goodall, Australia, Brett Goodall | 107 | 4 | 5 | 19 | 23 | -26 | 9 | 5 | 22 |
| 16 | CAN 101 | Louis-Philippe Éthier, Canada, Maxime Loiselle | 115,5 | 18 | 4 | -25 | 17 | 10 | 11 | 62 | 15 |
| 17 | FRA 919 | Francois Morvan, France, Matthieu Vandame | 135 | 5 | 11 | 6 | -16 | 11 | 3 | 23 | 9 |
| 18 | FRA 5 | Sellier Thomas, France, Moreau Frederic | 142 | 15 | 3 | 2 | 13 | -22 | 11 | 13 | 18 |
| 19 | SWE 11 | Johan Gnosspelius, Sweden, Roger Boden | 143 | 3 | 10 | 8 | 3 | 12 | -23 | 22 | 40 |
| 20 | GER 163 | Justus Wolf, Germany, Rea Nies | 143 | 5 | 8 | 20 | 7 | 20 | -23 | 25 | 45 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…