Formula 16 Global Challenge Day 4
Some pics from Robi-Wildergfx , below day 4 Results.

Photo Robi-Wildergfx – Good thing on the F16 is the possiblity to race with kids and also riding solo

Photo Robi-Wildergfx – Greg and Brett Goodall: One day this will be all yours… (and you´d better know your knots!)

Photo Robi-Wildergfx – Gcat daggerless F16

Photo Robi-Wildergfx – That´s Paul Uribarri I think, remember him from H16 Worlds at Mex

Photo Robi-Wildergfx – This guy designs, build and race his own boats… he also is fully hand-ons, when I grow up I wanna be like him 😉
Complete Results here
| HelmName | Crew | R1 | R2 | R3 | R4 | 5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBBIE DANIEL | TAYLOR REISS | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2 | 17 |
| JOHN CASEY | DALTON T | 1.0 | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 1.0 | 5.0 | 3.0 | 1 | 28 |
| OLLI Jason | PATRICK GILLES | (25.0 DNF) | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3 | 37 |
| GREG GOODALL | KELLY KRUEGER | 3.0 | 2.0 | 2.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 | (25.0 OCS) | 2.0 | 1.0 | 4 | 43 |
| ERIC WITTE | TRIPP BURD | 6.0 | 4.0 | 6.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | (25.0 DNF) | 1.0 | 6.0 | 9 | 48 |
| ANDI LUTZ | MARTIN SCHORI | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | (10.0) | 5.0 | 5.0 | 4.0 | 8.0 | 7.0 | 8 | 71 |
| BRETT GOODALL | MATTHEW LYNCH | (25.0 DNF) | 10.0 | 8.0 | 12.0 | 10.0 | 7.0 | 9.0 | 6.0 | 7.0 | 10.0 | 8.0 | 6 | 93 |
| ANDY Humphries | MICHAEL McNEIR | 5.0 | 7.0 | 10.0 | 9.0 | (25.0 DNF) | 11.0 | 8.0 | 25.0 OCS | 5.0 | 6.0 | 9.0 | 5 | 100 |
| SETH STERN | STEFAN Kaskadayev | (25.0 DNS) | 13.0 | 11.6 RDGa | 10.0 | 9.0 | 6.0 | 14.0 | 12.0 | 8.0 | 9.0 | 10.0 | 12 | 114 |
| CHRIS PRENTICE | DAN KRUEGER | 4.0 | (25.0 DNF) | 11.0 | 8.0 | 8.0 | 16.0 | 13.0 | 25.0 OCS | 6.0 | 7.0 | 4.0 | 25 | 127 |
| JODY ABRAMS | RENEE Humphries | (25.0 DNF) | 8.0 | 16.0 | 15.0 | 11.0 | 17.0 | 20.0 | 11.0 | 10.0 | 12.0 | 11.0 | 10 | 141 |
| OLLY OLSON | JOANNA LIENTI | 8.0 | 11.0 | 12.0 | 13.0 | 12.0 | 9.0 | 10.0 | 9.0 | 11.0 | (25.0 DNF) | 25.0 DNS | 25 dnf |
145 |
| MATT McDONALD | GINA McDonald | (25.0 DNS) | 25.0 DNF | 4.0 | 5.0 | 6.0 | 13.0 | 4.0 | 8.0 | 25.0 DNS | 25.0 DNF | 25.0 DNS | 7.0 | 147 |
| ED MILLS | 10.0 | 9.0 | 9.0 | 14.0 | 13.0 | 14.0 | 11.0 | 13.0 | 12.0 | (25.0 DNF) | 25.0 DNS | 25.0 dnf | 155 | |
| Constatine SEREMETIS | 9.0 | 12.0 | 13.0 | 17.0 | 14.0 | 12.0 | 15.0 | 15.0 | 13.0 | 14.0 | (25.0 DNS) | 25.0 dns |
159 | |
| PAUL WARREN | GEERT RUESINK | (25.0 DNS) | 18.0 | 25.0 DNF | 11.0 | 25.0 dns | 8.0 | 12.0 | 10.0 | 14.0 | 25.0 DNS | 25.0 DNS | 11.0 | 184 |
| MICHAEL BRINDISI | DAWN BRINDISI | 11.0 | 16.0 | 15.0 | 16.0 | (25.0 dnf) | 25.0 DNF | 25.0 DNS | 16.0 | 25.0 DNS | 13.0 | 12.0 | 13.0 | 187 |
| CHRIS STATER | HANS EVERS | (25.0 DNS) | 14.0 | 14.0 | 25.0 DNS | 25.0 DNF | 25.0 DNS | 16.0 | 14.0 | 9.0 | 11.0 | 13.0 | 25.0 dns |
191 |
| PETE POLLARD | 12.0 | 19.0 | 19.0 | 20.0 | 18.0 | 18.0 | 21.0 | 18.0 | 15.0 | 15.0 | (25.0 DNS) | 25.0 dns |
200 | |
| KRIS Hathaway | (25.0 DNF) | 15.0 | 25.0 DNF | 21.0 | 15.0 | 15.0 | 17.0 | 17.0 | 25.0 DNF | 25.0 DNF | 25.0 DNS | 25.0 dns |
225 | |
| DANIEL FELDMAN | 14.0 | 17.0 | 18.0 | 18.0 | 16.0 | (25.0 DNF) | 25.0 DNF | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 dns | 233 | |
| MICHAEL BORDEN | (25.0 DNS) | 25.0 DNS | 17.0 | 19.0 | 17.0 | 25.0 DNF | 19.0 | 19.0 | 25.0 DNF | 25.0 DNF | 25.0 DNS | 25.0 dns | 241 | |
| BRETT MOSS | 13.0 | (25.0 DNS) | 25.0 DSQ | 25.0 DNF | 25.0 DNF | 25.0 DNF | 18.0 | 20.0 | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 dns | 251 | |
| THOMAS HOSCHEIDT | (25.0 DNS) | 25.0 DNS | 25.0 DNF | 25.0 DNS | 25.0 DNF | 25.0 DNS | 25.0 DNS | 25.0 DNS | 25.0 DNS | 16.0 | 14.0 | 25.0 dns | 255.0 |






















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…