Moth Worlds 2014, Day 6: Nathan Outteridge lead
Image Tom Gruitt / yachtsandyachting.com Americas Cup helm and flying Moth / Multi Maestro, Nathan Outteridge is leading the 2014 Moth Worlds after 6 Races.
Full results, pic gallery & event coverage by Y&Y at www.Yachtsandyachting.com
Check also this interesting post by Y&Y on the Moth Home Builders.
| Pos | Nation | Sail | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | F6 | Pts |
| 1st | AUS | 2 | Nathan Outteridge | (DNC) | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 16 |
| 2nd | GBR | 7 | Chris Rashley | 1 | 2 | 1 | 1 | 5 | 1 | 4 | 4 | 6 | 3 | 1 | 18 |
| 3rd | AUS | 4142 | Josh Mcknight | 3 | 1 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 1 | 7 | 24 |
| 4th | AUS | 3 | Scott Babbage | 2 | 2 | 3 | 4 | 6 | 9 | 12 | 1 | 3 | 7 | 18 | 43 |
| 5th | GBR | 4 | Ben Paton | 5 | 3 | 7 | 7 | 5 | 2 | 5 | 5 | 10 | 12 | 3 | 45 |
| 6th | AUS | 6 | Rob Gough | 1 | 5 | 7 | 23 | 2 | 15 | 2 | 6 | 5 | 4 | 16 | 47 |
| 7th | GBR | 5 | Robert Greenhalgh | 8 | 1 | 1 | 1 | 2 | 11 | 14 | (DNC) | 9 | 15 | 5 | 59 |
| 8th | GBR | 4038 | Tom Offer | 3 | 8 | 6 | 3 | (DNC) | 7 | 8 | 12 | 15 | 9 | 4 | 60 |
| 9th | GBR | 4147 | Michael Lennon | 19 | 4 | 2 | 2 | 6 | 14 | 9 | 9 | 11 | 10 | 11 | 64 |
| 10th | GBR | 4123 | Dylan Fletcher | 12 | 4 | 8 | 6 | 9 | 3 | 10 | 7 | 13 | 13 | 8 | 68 |





















Ghfguyg
Yes sorry, forgot about the great Jacek Noetzel 2025 Title!
Hej, Gustavo is not current world champ
G
Hello Cat sailing news, Just wanted to say your coverage of the 20226 F18 world champs in Perth, Western Australia,…