Moth Worlds 2016 @Japan: Day 4
Image: Junichi Hirai – Bulkhead Magazine Japan / MothWorlds,org – After the lay day racing resumed and Paul Goodison maintained lead by two points over Chris Rashley an five over Robert Greenhalgh. One more day left to close the 2016 Champ.
Top Ten below, full results here
Pos | Sail | bow | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | Net | P | |
1 | GBR4341 | 6 | Paul | Goodison | 2 | 2 | 2 | 2 | 3 | 6 | 1 | 1 | 3 | 3 | 1 | 4 | 30 | 20 | 1 |
2 | GBR4 | 4 | Chris | Rashley | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 32 | 22 | 2 |
3 | GBR4340 | 5 | Robert | Greenhalgh | 1 | 4 | 1 | RET | DNC | 1 | 5 | 3 | 6 | 1 | 2 | 1 | 163 | 25 | 3 |
4 | AUS4304 | 1 | Scott | Babbage | 7 | 1 | 4 | 6 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 5 | 43 | 30 | 4 |
5 | GBR4387 | 9 | BEN | PATON | 9 | 7 | 3 | 4 | RET | 4 | 6 | 5 | 8 | 7 | 3 | 2 | 127 | 49 | 5 |
6 | AUS3 | 3 | Josh | Mcknight | 10 | 6 | 6 | 3 | 7 | 5 | 4 | 6 | 5 | 14 | 6 | 6 | 78 | 54 | 6 |
7 | AUS4219 | 7 | Rob | Gough | 4 | 5 | 7 | 5 | 4 | 7 | 7 | 7 | 4 | 8 | 12 | (25) | 96 | 58 | 7 |
8 | AUS4300 | 2 | Andrew | McDougall | 34 | 22 | 16 | 9 | 5 | 8 | 9 | 8 | 9 | 6 | 8 | 8 | 142 | 86 | 8 |
9 | USA4228 | 69 | Victor | Diaz de Leon | (9) | 10 | 8 | 10 | 9 | 15 | 11 | 10 | 10 | 10 | 20 | 9 | 131 | 96 | 9 |
10 | AUS3977 | 19 | Harry | Mighell | 15 | 14 | 10 | 8 | 8 | 10 | 8 | 11 | 7 | 13 | 14 | 13 | 131 | 102 | 10 |
Scotti used his Nikita
Teo di Battista , 3° of Classic using Exploder Ad3 2016 version instead Scheurer .
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.