Nacra 17s @Hyeres 2015: Besson & Riou ….

All images Laurens Morel / www.saltycolours.com , full gallery at Nacra FB
Who needs Medal Race to define Nr 1?  I’m getting out of titles with Billy & Marie winning events with MR to spare.
The Dutch teams, Mandy Mulder-Coen de Koning & Renee Groenveld-Steven Krol, confirmed the ‘comeback’ reported yesterday, and Bundock-Curtis finished 3rd in the MR for a final 4th overall.

Full Results  at .sailing.org/worldcup/regattas/hyeres_2015…

Pos Sail Crew Race
1 2 3 4 5 6 7 8 9 10 11 12 Total Net
1 FRA 1 Billy BessonMarie Riou 8 3 1 1 12 3 12 1 -14 9 5 2 71.00 57.00
2 NED 244 Mandy MulderCoen de Koning -25 24 3 4 4 2 5 15 6 4 13 4 109.00 84.00
3 NED 243 Renee GroeneveldSteven Krol 2 6 18 12 2 18 8 7 -20 1 12 12 118.00 98.00
4 AUS 242 Darren BundockNina Curtis 14 5 14 14 8 -16 2 11 1 13 15 6 119.00 103.00
5 GBR 254 Ben SaxtonNicola Groves 16 7 4 7 13 8 4 14 15 -18 1 16 123.00 105.00
6 FRA 065 Moana VaireauxManon Audinet 3 9 -28 15 21 5 23 6 9 8 2 8 137.00 109.00
7 AUS 3 Jason WaterhouseLisa Darmanin 6 1 19 2 10 17 9 3 -26 24 9 10 136.00 110.00
8 DEN 199 Lin Ea Cenholt ChristiansenChristian Peter Lübeck 4 8 6 6 18 6 10 18 11 6 -20 18 131.00 111.00
9 CAN 271 Luke RamsayNikola Girke 18 15 17 9 6 1 17 8 7 -19 7 14 138.00 119.00
10 GER 211 Paul KohlhoffCarolina Carolina Werner 19 2 (40)
UFD
8 1 11 11 2 5 30 16 20 165.00 125.