F18 Worlds 2014 @Ireland, Youth Power House: Reiss-Whitehead lead

Photo: Jasper van Staveren. Reiss-Whitehead leading 2014 Worlds after 9 races. Sadly Ashby-Goodall were out in the first race due to a hit and were out for the rest of the day. They left Larsen-van West a free pass to keep their lead. But the youth US team, Taylor Reiss & Matthew Whitehead (F18Youth World Champs) put pedal to the metal with their C2 to score 5,2,2,1 and grab the lead of the championship

Being following their carreer for a while, I wrote they will become World and Olympic Champs ‘one day’, well, they surely are sailing accordingly. They had the best performance of the day together with the French Junior teams of Berrehar-Pomelec, Solune-Perron and Neiras-Rucard.

Larsen-van West had an ideal scenario with Ashby out and leading by 10 pts after the 8th race, but got an OCS in the final race and now are trailing Reiss-Whitehead by 4pts.
Bontempts-Amiot are 3rd and getting top 5 results consistently, lets see if they can put pressure to the top two to have 3 party fight for the Crown.

Still much to go, but what a great event we are seeing at Ireland. Again coverage was great from the water by the Org, remember to follow their twitter account at https://twitter.com/F18worlds2014 .
Here in CSN check our Twitter bar to the right.

Later more great pics by Jasper van Staveren, currently editing today’s pics.
Top 15 below, Full Results at https://2014.f18worlds.com/results-practice-race.html

R Bow Helm Crew Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
  
1st 14 Taylor Reiss Matthew Whitehead USA357 7.0 8.0 1.0 9.0 (10.0) 5.0 2.0 2.0 1.0 45.0 35.0
2nd 17 Gunnar Larsen Ferdinand van West NED 17 1.0 16.0 4.0 1.0 2.0 6.0 4.0 5.0 (ocs) 97.0 39.0
3rd 45 Gurvan Bontemps Benjamin Amiot 56836 16.0 (21.0) 5.0 12.0 4.0 1.0 3.0 3.0 3.0 68.0 47.0
4th 33 Morgan La Graviere Armaud Jarlegan FRA 124 (bfd) 5.0 20.0 17.0 1.0 2.0 1.0 6.0 6.0 116.0 58.0
5th 48 Patrick Demesmaeker Klaas Victor BEL 1 11.0 1.0 12.0 (24.0) 7.0 7.0 5.0 7.0 14.0 88.0 64.0
6th 42 Lois Berrehar Hugo le Pomellec FRA 88 5.0 14.0 (25.0) 2.0 16.0 11.0 7.0 10.0 5.0 95.0 70.0
7th 44 Robert Solune Riwan Perron FRA 2217 (39.0) 10.0 10.0 11.0 17.0 9.0 9.0 4.0 2.0 111.0 72.0
8th 28 Tim Mourniac J Christophe Mourniac FRA 2222 6.0 2.0 16.0 3.0 31.0 14.0 (32.0) 13.0 9.0 126.0 94.0
9th 38 Helge Sach Christian Sach GER 310 3.0 3.0 2.0 8.0 23.0 (ret) 17.0 21.0 18.0 153.0 95.0
10th 29 Emeric Dary David Fanouillere FRA 719 13.0 18.0 22.0 (27.0) 19.0 4.0 8.0 9.0 4.0 124.0 97.0
11th 19 Ian Rodger Pablo Volker ARG 666 15.0 9.0 26.0 4.0 9.0 (29.0) 16.0 8.0 10.0 126.0 97.0
12th 11 Jolann Neiras Antoine Rucard FRA 8 10.0 32.0 18.0 7.0 11.0 8.0 11.0 1.0 (dnf) 156.0 98.0
13th 32 Thomas Normand Antoine Jacbert FRA 1 (25.0) 25.0 13.9rd 13.9Rd 8.0 3.0 6.0 15.0 15.0 124.8 99.8
14th 15 Sebastian Rogues Matthieu Souben FRA 6 22.0 19.0 14.0 18.0 5.0 12.0 15.0 11.0 (dnf) 174.0 116.0
15th 23 Simon Northrop Josh O’Brien GBR 1581 8.0 23.0 8.0 23.0 (33.0) 10.0 20.0 14.0 17.0 156.0 123.0

2 Responses

  1. eduardo says:

    It's awesome and I can not wait to try. In my club a buddy just bought a exploder, but I still have not seen navigate. But I've only seen videos of dnas, exploders, sheurers and paradox flying in lakes or very flat sea. Think you can navigate in a controlled (or at least effective) in a 1m sea or surf quite a bit cross with a period of 4-6 seconds, and with 12-17 knots in my usual spot in summer?

    Lo pongo en español por si no se entiende:
    Es impresionante y estoy deseando probar. En mi club un compañero acaba de comprar un exploder, pero todavía no lo he visto navegar. Pero solo he visto videos de dnas, exploders, sheurers y paradox volando en lagos o en mar muy plana. ¿Crees que pueden navegar de forma controlada (o al menos efectiva) en un mar con 1m de olas un poco o bastante cruzadas y con un periodo de 4-6 segundos, y con 12-17 nudos habituales de mi spot en verano?

  2. sam says:

    what happened to Ashby?