





All photos courtesy of Jasper Van Staveren - www.sailshoot.com
More pics next week - Full Hobie 16 Open Results: www.travemuender-woche.net/index.phtml?mNavID=1.100&sNavID=1653.231&La=2












| 1 | FRA 112625 | le Gal, Jerome-Iazzetta, Marco | [4] | 1 | 4 | 2 | 1 | 1 | 9,00 |
| 2 | GER 112652 | Mohr, Detlef-Wichardt, Karen | [11] | 8 | 3 | 1 | 2 | 7 | 21,00 |
| 3 | FRA 112613 | Bader, Cédric-Souquet, Nathalie | 6 | 3 | 8 | 4 | [17] | 3 | 24,00 |
| 4 | ITA 112639 | Porro, Francesco-Marsaglia, Luca | 3 | [15] | 5 | 13 | 8 | 10 | 39,00 |
| 5 | NED 112636 | Heemskerk, Mischa-van der Laar, Enrico | 15 | [16] | 11 | 8 | 4 | 2 | 40,00 |
| 6 | GER 112653 | Jansen, Knud-Delius, Anke | 5 | 12 | [27] | 3 | 18 | 9 | 47,00 |
| 7 | ITA 112640 | Nicolucci, Matteo-Lanzoni, Matteo | 27 | 7 | 7 | 5 | 3 | [37] | 49,00 |
| 8 | AUS 112616 | Waterhouse, Jason-Darmanin, Lisa | 9 | 6 | [50] | 6 | 20 | 14 | 55,00 |
| 9 | FRA 112658 | Romain, Bellet-Valentin, Bellet | [26] | 5 | 12 | 16 | 6 | 17 | 56,00 |
| 10 | GER 112650 | Delius, IngoWenig, Sabine | 7 | 21 | 2 | 17 | 10 | [31] | 57,00 |










Full Results| P | Sail. | HELMSMAN-CREW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot |
| 1 | GER 1 | Gäbler, Roland-Gäbler, Nahid | 3 | 1 | 2 | 1 | 1 | 2 | 2 | [5] | 12 |
| 2 | GRE 7 | Paschalidis, Iordanis-Trigonis, Konstantin | 1 | [5] | 1 | 3 | 5 | 1 | 1 | 1 | 13 |
| 3 | GER 11 | Sach, Helge-Sach, Christian | 4 | 2 | 6 | 2 | 2 | [10] | 4 | 2 | 22 |
| 4 | AUS 322 | Burvill, Brett-Duffield, Ryan | 2 | 3 | 5 | 6 | 4 | 8 | [11] | 8 | 36 |
| 5 | GER 5 | Hemmeter, Veit-Rieger, Moritz | 6 | 4 | [ocs] | 7 | 8 | 4 | 3 | 7 | 39 |
| 6 | GRE 11 | Mavros, Nikolaos-Tagaropoulos, Alaexander | 5 | [dnf] | 3 | 4 | 10 | 7 | 6 | 10 | 45 |
| 7 | GER 102 | Loweg, Christina-Loweg, Florian | 8 | 14 | 4 | 9 | 3 | 5 | [15] | 6 | 49 |
| 8 | SUI 228 | Rusterholz, Martin-Koster, Simon | 7 | 6 | 9 | 5 | 6 | 17 | 9 | [ocs] | 59 |
| 9 | GER 68 | Söhle, Heiko-Noll, Thomas | [dsq] | 11 | 11 | 13 | 9 | 14 | 5 | 9 | 72 |
| 10 | SUI 217 | Beike, Donald-Gloor, Michael | 11 | 8 | 14 | 14 | 15 | [30] | 8 | 12 | 82 |
| 11 | AUS 9 | Beattie, Adam-Leitner, Jamie | [dnf] | 7 | 7 | 16 | 14 | 16 | 10 | 18 | 88 |
| 12 | AUT 372 | Schönleitner, Michael-Rakuschan, Philipp | 10 | [27] | 19 | 10 | 11 | 3 | 21 | 17 | 91 |
| 13 | AUS 1322 | Benson, Jack-Keller, Thilo | 25 | 12 | [OCS] | 18 | 13 | 15 | 7 | 4 | 94 |
| 14 | GER 1000 | Unger, Fridtjof-Busdiecker, Christian | 13 | 9 | 10 | 19 | 23 | 9 | [26] | 19 | 102 |
| 15 | AUT 377 | Schönleitner, Manfred-Rausch, Sven | [27] | 16 | 8 | 12 | 27 | 6 | 23 | 11 | 103 |

| I was reserving the story of the solo F16 racers for next week, but it seems some of them couldn´t wait! Ok this is the Stealth trailer, from Eric Noyau and Mark Pressdee (MP-Multihulls UK F16 dealer ) that made the long journey from UK to Como. Check video of the Alps Splugen Pass... lucklily they didn´t met a Tornado trailer team coming the other way. More on the Stealth and Solo racers to come... |
| Pos | SAIL | Helsmman/crew | R1 | R2 | R3 | R4 | R5 | T-Pts |
| 1 | GER 1 | Gäbler, Roland-Gäbler, Nahid | [3] | 1 | 2 | 1 | 1 | 5 |
| 2 | GRE 7 | Paschalidis, Iordanis-Trigonis, Konstantin | 1 | [5] | 1 | 3 | 5 | 10 |
| 3 | GER 11 | Sach, Helge-Sach, Christian | 4 | 2 | [6] | 2 | 2 | 10 |
| 4 | AUS 322 | Burvill, Brett-Duffield, Ryan | 2 | 3 | 5 | [6] | 4 | 14 |
| 5 | GRE 11 | Mavros, Nikolaos-Tagaropoulos, Alaexander | 5 | [dnf] | 3 | 4 | 10 | 22 |
Brett Goodall crossing the Alps with two Vipers on his wayto the F16 Europeans held last week at Lake Como, Italy. The 2B/Ahpc dominated all races taking first to sixth overall, although Bundock , Brouwer and Visser were on the team the crown went to teenager crew of Jason Waterhouse and Lisa Darmanin. For pics and reports check the F16 Europeans label. 





By Andy Dinsdale: "New challenging sailing conditions'' Today marks the first day of the Qualifying series for the Hobie 16 Europeans. After having seen this morning postponed due to light wind, both courses Hobie 16 and Tiger/Wild Cat/FX-One were in action in a consistent breeze.




Left: Greek Olympic sailor, Konstantin Trigonis gave a clinic to the Tornado crews taking advantage of the morning delay| Pos | SAIL | Helsmman/crew | R1 | R2 | R3 | R4 | R5 | T-Pts |
| 1 | GER 1 | Gäbler, Roland-Gäbler, Nahid | [3] | 1 | 2 | 1 | 1 | 5 |
| 2 | GRE 7 | Paschalidis, Iordanis-Trigonis, Konstantin | 1 | [5] | 1 | 3 | 5 | 10 |
| 3 | GER 11 | Sach, Helge-Sach, Christian | 4 | 2 | [6] | 2 | 2 | 10 |
| 4 | AUS 322 | Burvill, Brett-Duffield, Ryan | 2 | 3 | 5 | [6] | 4 | 14 |
| 5 | GRE 11 | Mavros, Nikolaos-Tagaropoulos, Alaexander | 5 | [dnf] | 3 | 4 | 10 | 22 |
| 6 | GER 102 | Loweg, Christina-Loweg, Florian | 8 | [14] | 4 | 9 | 3 | 24 |
| 7 | SUI 228 | Rusterholz, Martin-Koster, Simon | 7 | 6 | [9] | 5 | 6 | 24 |
| 8 | GER 5 | Hemmeter, Veit-Mittelmeier, Niko | 6 | 4 | [ocs] | 7 | 8 | 25 |
| 9 | AUS 9 | Beattie, Adam-Leitner, Jamie | [dnf] | 7 | 7 | 16 | 14 | 44 |
| 10 | GER 68 | Söhle, Heiko-Noll, Thomas | [dsq] | 11 | 11 | 13 | 9 | 44 |





| P | Sail | Crew | R1 | R2 | R3 | Tot |
| 1 | GER 1 | Gäbler, Roland-Gäbler, Nahid | 3 | 1 | 2 | 6 |
| 2 | GRE 7 | Paschalidis, Iordanis-Trigonis, Konstantin | 1 | 5 | 1 | 7 |
| 3 | AUS 322 | Burvill, Brett-Duffield, Ryan | 2 | 3 | 5 | 10 |
| 4 | GER 11 | Sach, Helge-Sach, Christian | 4 | 2 | 6 | 12 |
| 5 | SUI 228 | Rusterholz, Martin-Koster, Simon | 7 | 6 | 9 | 22 |
| 6 | GER 102 | Loweg, Christina-Loweg, Florian | 8 | 14 | 4 | 26 |
| 7 | GER 1000 | Unger, Fridtjof-Busdiecker, Christian | 13 | 9 | 10 | 32 |
| 8 | SUI 217 | Beike, Donald-Gloor, Michael | 11 | 8 | 14 | 33 |
| 9 | GER 68 | Söhle, Heiko-Noll, Thomas | 14 | 11 | 11 | 36 |
| 10 | GER 1084 | Moser, Sebastian-Posch, Thomas | 9 | 19 | 15 | 43 |

What a joke, while others are still 'thinking' if Multihulls should be back at the Olympics , the biggest and most important sailing event is seriously working on having Multihulls again for next Cup and making the right steps to offer the best media appeal available, glad there some sailors and leaders doing the right thing in the 21st Century, yes its 2010, please someone make a wake up call to isaf MNAs.....
The Tiger series are lead by “All Star” Gerard Loos/Pieter v. Ruitenburg (NED) in front of the young Belgium team Rombaut/Beckers.
