
Photo: Gilles Martin Raget

Photo: Gilles Martin Raget

Photo: Gilles Martin Raget




Today we had steady 8-10knots, a real pleasure to sail upwind and the rear beam modification made a critical difference dowind with the imported one I sailed some weeks ago, it never touched the waves in a nonstop planing glide.




| Place | Sail No | Skipper | Sers Sco | R 9 | R 8 | R 7 | R 6 | R 5 | R 4 | R3 | R 2 | R 1 |
| 1 | C2 | Steven Brewin | 11.0 | 0.8 | 2.0 | 0.8 | 2.0 | 0.8 | 3.0 | 0.8 | 0.8 | [3.0] |
| 2 | C2 | Greg Goodall | 25.6 | 3.0 | 0.8 | 4.0 | 4.0 | 3.0 | 0.8 | [14.0] | 4.0 | 6.0 |
| 3 | Tiger | Robbie Lovig | 31.8 | 7.0 | 5.0 | 3.0 | [9.0] | 5.0 | 5.0 | 4.0 | 2.0 | 0.8 |
| 4 | Capricorn | Matt Homan | 36.0 | 4.0 | 8.0 | 8.0 | 5.0 | 4.0 | [13.0] | 2.0 | 3.0 | 2.0 |
| 5 | Edge | Brett Burvill | 38.8 | 2.0 | 7.0 | 7.0 | 0.8 | 7.0 | 7.0 | 3.0 | 5.0 | [9.0] |
| 6 | Infusion | Michael Guinea | 55.0 | 9.0 | 3.0 | 9.0 | 10.0 | [11.0] | 6.0 | 5.0 | 8.0 | 5.0 |
| 7 | Infusion | Adam Beattie | 66.0 | 15.0 | 22.0 | 2.0 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | [26] |
| 8 | Edge | Cara Lithgo | 83.0 | 12.0 | 13.0 | 16.0 | 11.0 | 15.0 | 2.0 | 7.0 | [16.0] | 7.0 |
| 9 | Infusion | Katie Pellew | 84.0 | 8.0 | 4.0 | 14.0 | 8.0 | 13.0 | 11.0 | [18.0] | 14.0 | 12.0 |
| 10 | Capricorn | Greg Wyers | 87.0 | 14.0 | 14.0 | [18.0] | 7.0 | 12.0 | 9.0 | 12.0 | 6.0 | 13.0 |



After the racing Darren Bundock and Carolijn Brouwer took the C2 for a blast and where impressed!!!! "
| Place | Boat | Skipper | Sers Score | R 7 | R6 | R5 | R 4 | R3 | R 2 | R 1 |
| 1 | C2 | Steven Brewin | 8.2 | 0.8 | 2.0 | 0.8 | 3.0 | 0.8 | 0.8 | [3.0] |
| 2 | Tiger | Robbie Lovig | 19.8 | 3.0 | [9.0] | 5.0 | 5.0 | 4.0 | 2.0 | 0.8 |
| 3 | C2 | Greg Goodall | 21.8 | 4.0 | 4.0 | 3.0 | 0.8 | [13.0] | 4.0 | 6.0 |
| 4 | Capricorn | Matt Homan | 24.0 | 8.0 | 5.0 | 4.0 | [13.0] | 2.0 | 3.0 | 2.0 |
| 5 | Infusion | Adam Beattie | 29.0 | 2.0 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | [0C] |
| 6 | Edge | Brett Burvill | 29.8 | 7.0 | 0.8 | 7.0 | 7.0 | 3.0 | 5.0 | [9.0] |
| 7 | Infusion | Michael Guinea | 43.0 | 9.0 | 10.0 | [11.0] | 6.0 | 5.0 | 8.0 | 5.0 |
| 8 | Edge | Cara Lithgo | 57.0 | [16.0] | 11.0 | 15.0 | 2.0 | 7.0 | 15.0 | 7.0 |
| 9 | Capricorn | Greg Wyers | 58.0 | [18.0] | 7.0 | 12.0 | 9.0 | 11.0 | 6.0 | 13.0 |
| 10 | Infusion | Mal Richardson | 64.0 | [21.0] | 20.0 | 6.0 | 14.0 | 8.0 | 12.0 | 4.0 |





| Place | Sail No | Skipper | Sers Score | Race 3 | Race 2 | Race 1 | Boat |
| 1 | AUS4 | Steven Brewin | 4.6 | 0.8 | 0.8 | 3.0 | C2 |
| 2 | 2602 | Robbie Lovig | 6.8 | 4.0 | 2.0 | 0.8 | Tiger |
| 3 | AUS41 | Matt Homan | 7.0 | 2.0 | 3.0 | 2.0 | Capricorn |
| 4 | 500 | Brett Burvill | 14.0 | 3.0 | 4.0 | 7.0 | Edge |
| 5 | 826 | Michael Guinea | 17.0 | 5.0 | 7.0 | 5.0 | Infusion |
| 6 | 1 | Mal Richardson | 21.0 | 7.0 | 10.0 | 4.0 | Infusion |
| 7 | AUS101 | Greg Wyers | 26.0 | 10.0 | 5.0 | 11.0 | Capricorn |
| 8 | 501 | Cara Lithgo | 26.0 | 6.0 | 14.0 | 6.0 | Edge |
| 9 | AUS111 | James Ogilvie | 27.0 | 9.0 | 9.0 | 9.0 | Infusion |
| 10 | 751 | Katie Pellew | 36.0 | 15.0 | 11.0 | 10.0 | Infusion |

Innovation to design the hull for their new F-18 Edge at the end of September (2009). Bloomfield has been designing larger sailing and power cats for may years and was selected based on the performance, handling characteristics and track record of their offshore racing catamaran designs. In less than four months the boat has been designed, production moulds completed and the first two boats built and sailing; the boys have only had a few days sailing to set the boats up before driving all the way across the country (Australia - they are currently en route) to compete at the Nationals.
rallel to the waterline and the bow profile that is vertical below the "Edge" and raked aft above it. The basic hull shape is a development of the standard Bloomfield catamaran hull shape (left pic) that has a design heritage extending back half a century. Throughout the development of the design the boys at Windrush gave plenty of feedback, providing invaluable F-18 sailing experience, which helped guide the design. As with any design, the characteristics of the hull have been tailored to suit the specific use; in this case we have the advantage of movable ballast (crew weight) that we don't normally get with our larger designs, so the hull has characteristics built into it to enhance high and low speed performance dependent on the trim (which is controlled by crew weight) and sinkage on each hull (one hull only at high speed). Basically we have tried to minimise wetted surface area at low speed and maximise dynamic lift (planing) at high speed. The shape of the chines help at high speed and the rocker profile provides a balance of low speed performance and compliments the chines at high speed. The "Edge" chine has several functions: aesthetically it provides a distinctive look to the Windrush F-18; the aft section assists planing using the same principles as planing powerboat hulls; the forward section acts to reduce the wavemaking and wetted surface area by encouraging the water to separate from the hull at that point; it also helps damp out pitching motion in waves.











| Country | Members | Slots |
| ARG F18 | 32 | 5 |
| AUS F18 | 50 | 8 |
| BEL F18 | 110 | 16 |
| CAN F18 | 35 | 5 |
| ESP F18 | 35 | 5 |
| FIN F18 | 0 | 1 |
| FRA F18 | 170 | 24 |
| GBR F18 | 57 | 8 |
| GER F18 | 139 | 20 |
| HUN F18 | 21 | 3 |
| IRL F18 | 21 | 3 |
| ITA F18 | 134 | 19 |
| LIT F18 | 0 | 1 |
| NED F18 | 150 | 22 |
| NOR F18 | 0 | 1 |
| NZL F18 | 0 | 1 |
| POL F18 | 10 | 2 |
| SWE F18 | 43 | 7 |
| US F18 | 71 | 10 |
| 1078 | 161 | |
| Hosting Nation | 20 | |
| WILDCARDS** | 10 | |
| Total | 191 |




After a five-year hiatus from major Hobie 16 competitions, Gavin Colby returns to the top of the Australian National spotlight.
For the last three years, Gavin has been competing in only two regattas a year, because his career with Virgin Blue had quite literally taken-off, he’s a pilot for the airline.
| P | Sail No | Skipper/Crew | Total | Nett |
| 1 | 111965 | Gavin Colby/Sasha Marks | 46 | 23 |
| 2 | 111877 | Darren Smith/Josie Mark | 62 | 40 |
| 3 | 111918 | Taylor Booth/Emma Sturgeon | 82 | 52 |
| 4 | 112028 | Peter Bates/Juliet Bates | 104 | 66 |
| 5 | 111911 | Cam Owen/Susan Ferris | 128 | 67 |
| 6 | 112040 | Mick Butler/Kendra Norton | 118 | 86 |
| 7 | 111763 | Adrian Fawcett/Jesse Dobie | 150 | 112 |
| 8 | 111666 | Chris Hancock/James Wierzbowski | 177 | 116 |
| 9 | 111591 | Gordon McGillvray/John McGillvray | 189 | 118 |